BTI – British American Tobacco p.l.c.
Float Short %
0.22
    
    
    
    						Margin Of Safety %
22
    
    
    
    						Put/Call OI Ratio
0.61
    
    
    
    						EPS Next Q Diff
EPS Last/This Y
-0.26
    
    
    
    						EPS This/Next Y
0.29
    
    
    
    						Price
52.44
    
    
    
    						Target Price
54.5
    
    
    
    						Analyst Recom
2.6
    
    
    
    						Performance Q
-6.09
    
    
    
    						Relative Volume
1.17
    
    
    
    						Beta
0.39
    
    
    
    						Ticker: BTI
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | BTI | 51.18 | 0.59 | 0.49 | 237162 | 
| 2025-10-07 | BTI | 51.99 | 0.59 | 0.43 | 237926 | 
| 2025-10-08 | BTI | 51.6 | 0.59 | 0.53 | 238484 | 
| 2025-10-09 | BTI | 51.36 | 0.59 | 0.63 | 239463 | 
| 2025-10-10 | BTI | 51.53 | 0.59 | 0.44 | 240170 | 
| 2025-10-13 | BTI | 50.82 | 0.59 | 0.34 | 240855 | 
| 2025-10-14 | BTI | 51.09 | 0.59 | 0.34 | 241374 | 
| 2025-10-15 | BTI | 50.75 | 0.58 | 0.87 | 242933 | 
| 2025-10-16 | BTI | 51.15 | 0.59 | 0.39 | 243129 | 
| 2025-10-17 | BTI | 51.61 | 0.58 | 2.98 | 241891 | 
| 2025-10-20 | BTI | 51.16 | 0.60 | 0.89 | 234698 | 
| 2025-10-21 | BTI | 50.38 | 0.61 | 2.30 | 235720 | 
| 2025-10-22 | BTI | 51.14 | 0.61 | 0.13 | 237117 | 
| 2025-10-23 | BTI | 51.85 | 0.61 | 1.24 | 238989 | 
| 2025-10-24 | BTI | 52.07 | 0.61 | 0.21 | 239638 | 
| 2025-10-27 | BTI | 52.11 | 0.60 | 0.43 | 240059 | 
| 2025-10-28 | BTI | 52.49 | 0.61 | 0.60 | 239673 | 
| 2025-10-29 | BTI | 51.71 | 0.61 | 1.15 | 239543 | 
| 2025-10-30 | BTI | 51.28 | 0.61 | 0.25 | 239978 | 
| 2025-10-31 | BTI | 51.19 | 0.61 | 0.26 | 240506 | 
| 2025-11-03 | BTI | 52.44 | 0.61 | 1.07 | 241482 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | BTI | 51.17 | - | 8458.8 | 4.58 | 
| 2025-10-07 | BTI | 51.99 | - | 9029.9 | 4.58 | 
| 2025-10-08 | BTI | 51.61 | - | 8373.4 | 4.58 | 
| 2025-10-09 | BTI | 51.35 | - | 8740.2 | 4.58 | 
| 2025-10-10 | BTI | 51.54 | - | 8707.5 | 4.58 | 
| 2025-10-13 | BTI | 50.81 | - | 8423.2 | 4.58 | 
| 2025-10-14 | BTI | 51.09 | - | 8488.4 | 4.58 | 
| 2025-10-15 | BTI | 50.75 | - | 8345.6 | 4.58 | 
| 2025-10-16 | BTI | 51.15 | - | 8752.8 | 4.58 | 
| 2025-10-17 | BTI | 51.60 | - | 8566.5 | 4.58 | 
| 2025-10-20 | BTI | 51.17 | - | 8496.5 | 4.58 | 
| 2025-10-21 | BTI | 50.39 | - | 8422.2 | 4.58 | 
| 2025-10-22 | BTI | 51.14 | - | 8819.2 | 4.58 | 
| 2025-10-23 | BTI | 51.87 | - | 8574.0 | 4.58 | 
| 2025-10-24 | BTI | 52.07 | - | 8472.0 | 4.58 | 
| 2025-10-27 | BTI | 52.11 | - | 8471.7 | 4.58 | 
| 2025-10-28 | BTI | 52.46 | - | 8553.4 | 4.58 | 
| 2025-10-29 | BTI | 51.73 | - | 8350.7 | 4.58 | 
| 2025-10-30 | BTI | 51.28 | - | 8460.2 | 4.58 | 
| 2025-10-31 | BTI | 51.19 | - | 8466.0 | 4.58 | 
| 2025-11-03 | BTI | 52.44 | - | 8654.8 | 4.58 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		20 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | BTI | 0.00 | 4.77 | 0.34 | 
| 2025-10-07 | BTI | 0.00 | 4.77 | 0.34 | 
| 2025-10-08 | BTI | 0.00 | 4.77 | 0.34 | 
| 2025-10-09 | BTI | 0.00 | 4.77 | 0.34 | 
| 2025-10-10 | BTI | 0.00 | 4.77 | 0.21 | 
| 2025-10-13 | BTI | 0.00 | 4.83 | 0.21 | 
| 2025-10-14 | BTI | 0.00 | 4.83 | 0.21 | 
| 2025-10-16 | BTI | 0.00 | 4.83 | 0.21 | 
| 2025-10-17 | BTI | 0.00 | 4.83 | 0.21 | 
| 2025-10-20 | BTI | 0.00 | 3.71 | 0.21 | 
| 2025-10-21 | BTI | 0.00 | 3.71 | 0.21 | 
| 2025-10-22 | BTI | 0.00 | 3.71 | 0.21 | 
| 2025-10-23 | BTI | 0.00 | 3.71 | 0.21 | 
| 2025-10-24 | BTI | 0.00 | 3.71 | 0.21 | 
| 2025-10-27 | BTI | 0.00 | 4.55 | 0.22 | 
| 2025-10-28 | BTI | 0.00 | 4.55 | 0.22 | 
| 2025-10-29 | BTI | 0.00 | 4.55 | 0.22 | 
| 2025-10-30 | BTI | 0.00 | 4.55 | 0.22 | 
| 2025-10-31 | BTI | 0.00 | 4.55 | 0.22 | 
| 2025-11-03 | BTI | 0.00 | 3.62 | 0.22 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
20 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
Avg. EPS Est. Next Quarter
Insider Transactions
Institutional Transactions
3.62
    
    
    
    						Beta
0.39
    
    
    
    						Average Sales Estimate Current Quarter
Average Sales Estimate Next Quarter
Fair Value
64.23
    
    
    
    						Quality Score
79
    
    
    
    						Growth Score
60
    
    
    
    						Sentiment Score
76
    
    
    
    						Actual DrawDown %
11.5
    
    
    
    						Max Drawdown 5-Year %
-30.3
    
    
    
    						Target Price
54.5
    
    
    
    						P/E
29.24
    
    
    
    						Forward P/E
10.81
    
    
    
    						PEG
6.69
    
    
    
    						P/S
3.45
    
    
    
    						P/B
1.79
    
    
    
    						P/Free Cash Flow
12.05
    
    
    
    						EPS
1.79
    
    
    
    						Average EPS Est. Cur. Y
4.58
    
    
    
    						EPS Next Y. (Est.)
4.87
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
11.95
    
    
    
    						Relative Volume
1.17
    
    
    
    		Return on Equity vs Sector %
-20.9
    
    
    
    						Return on Equity vs Industry %
-48.8
    
    
    
    						EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
8654.8
    
    
    
    						Sector: Consumer Defensive
Industry: Tobacco
Employees: 48989
British American Tobacco p.l.c. provides tobacco and nicotine products to consumers in the Americas, Europe, the Asia-Pacific, the Middle East, Africa, and the United States. It offers vapour, heated, and modern oral nicotine products; combustible cigarettes; and traditional oral products, such as snus and moist snuff. The company provides its products under the Vuse, glo, Velo, Grizzly, Kodiak, Dunhill, Kent, Lucky Strike, Pall Mall, Rothmans, Newport, Natural American Spirit, and Camel brands. The company distributes its products to retail outlets. British American Tobacco p.l.c. was founded in 1902 and is based in London, the United Kingdom.
					stock quote shares BTI – British American Tobacco p.l.c. Stock Price stock today				
				
					news today BTI – British American Tobacco p.l.c. stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch BTI – British American Tobacco p.l.c. yahoo finance google finance				
				
					stock history BTI – British American Tobacco p.l.c. invest  stock market				
				
					stock prices BTI premarket after hours				
				
					ticker  BTI fair value insiders trading