BLBD – Blue Bird Corp
BLBD
$33.71Name : Blue Bird Corporation
Sector : Industrials
Industry: Farm & Heavy Construction Machinery
Mark. Cap: $1,082,465,152.00
EPSttm : 3.21
Blue Bird Corporation
$33.71
Float Short %
18.45
Margin Of Safety %
12
Put/Call OI Ratio
0.63
EPS Next Q Diff
0.17
EPS Last/This Y
0.72
EPS This/Next Y
0.47
Price
33.71
Target Price
53
Analyst Recom
1.43
Performance Q
-20.4
Relative Volume
1.35
Beta
1.38
Ticker: BLBD
22 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-03-20 | BLBD | 34.71 | 1.06 | 0.78 | 13640 |
2025-03-21 | BLBD | 33.56 | 1.05 | 0.89 | 13570 |
2025-03-24 | BLBD | 35.29 | 0.75 | 0.26 | 9895 |
2025-03-25 | BLBD | 34.71 | 0.74 | 0.25 | 10078 |
2025-03-26 | BLBD | 34.22 | 0.74 | 1.41 | 10140 |
2025-03-27 | BLBD | 33.97 | 0.75 | 0.81 | 10245 |
2025-03-28 | BLBD | 32.94 | 0.74 | 2.93 | 10303 |
2025-03-31 | BLBD | 32.35 | 0.77 | 1.34 | 10463 |
2025-04-01 | BLBD | 33 | 0.76 | 0.78 | 10484 |
2025-04-02 | BLBD | 33.73 | 0.76 | 0.38 | 10507 |
2025-04-03 | BLBD | 31.93 | 0.74 | 5.39 | 10726 |
2025-04-04 | BLBD | 32.44 | 0.72 | 0.61 | 10494 |
2025-04-07 | BLBD | 32.1 | 0.72 | 0.42 | 10465 |
2025-04-08 | BLBD | 31.33 | 0.72 | 0.08 | 10446 |
2025-04-09 | BLBD | 33.89 | 0.71 | 0.48 | 10515 |
2025-04-10 | BLBD | 33.64 | 0.70 | 0.50 | 10584 |
2025-04-11 | BLBD | 34.17 | 0.70 | 0.16 | 10662 |
2025-04-14 | BLBD | 35.34 | 0.70 | 0.22 | 10701 |
2025-04-15 | BLBD | 33.68 | 0.69 | 1.76 | 10773 |
2025-04-16 | BLBD | 33.23 | 0.69 | 0.22 | 10831 |
2025-04-17 | BLBD | 33.69 | 0.63 | 1.02 | 10441 |
2025-04-18 | BLBD | 33.71 | 0.63 | 0.99 | 10441 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-03-20 | BLBD | 34.66 | 6.8 | - | 3.99 |
2025-03-21 | BLBD | 33.51 | 6.8 | - | 3.99 |
2025-03-24 | BLBD | 35.28 | 6.8 | - | 3.99 |
2025-03-25 | BLBD | 34.73 | 6.8 | - | 3.99 |
2025-03-26 | BLBD | 34.20 | 6.8 | - | 3.99 |
2025-03-27 | BLBD | 33.93 | 6.8 | - | 3.99 |
2025-03-28 | BLBD | 32.93 | 6.8 | - | 3.99 |
2025-03-31 | BLBD | 32.37 | 6.8 | - | 3.99 |
2025-04-01 | BLBD | 32.93 | 6.8 | - | 3.99 |
2025-04-02 | BLBD | 33.71 | 6.8 | - | 3.99 |
2025-04-03 | BLBD | 31.95 | 6.8 | - | 3.99 |
2025-04-04 | BLBD | 32.40 | 6.8 | - | 3.99 |
2025-04-07 | BLBD | 32.12 | 6.8 | - | 3.99 |
2025-04-08 | BLBD | 31.28 | 6.8 | - | 3.99 |
2025-04-09 | BLBD | 33.90 | 6.8 | - | 3.99 |
2025-04-10 | BLBD | 33.57 | 6.8 | - | 3.99 |
2025-04-11 | BLBD | 34.12 | 6.8 | - | 3.99 |
2025-04-14 | BLBD | 35.32 | 6.8 | - | 3.99 |
2025-04-15 | BLBD | 33.70 | 6.8 | - | 3.99 |
2025-04-16 | BLBD | 33.27 | 6.8 | - | 3.99 |
2025-04-17 | BLBD | 33.71 | 6.8 | - | 3.99 |
2025-04-18 | BLBD | 33.71 | 6.8 | - | 3.99 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
22 items
«
‹
Current Page1 of 1
›
»
22 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-03-20 | BLBD | -3.94 | 16.46 | 19.38 |
2025-03-21 | BLBD | -3.94 | 16.46 | 19.38 |
2025-03-24 | BLBD | -3.94 | 16.28 | 19.38 |
2025-03-25 | BLBD | -3.94 | 16.28 | 19.38 |
2025-03-26 | BLBD | -3.94 | 16.28 | 17.99 |
2025-03-27 | BLBD | -3.94 | 16.28 | 17.99 |
2025-03-28 | BLBD | -3.94 | 16.28 | 17.99 |
2025-03-31 | BLBD | -3.94 | 15.71 | 17.99 |
2025-04-01 | BLBD | -3.94 | 15.71 | 17.99 |
2025-04-02 | BLBD | -3.94 | 15.71 | 17.99 |
2025-04-03 | BLBD | -3.94 | 15.71 | 17.99 |
2025-04-04 | BLBD | -3.94 | 15.71 | 17.99 |
2025-04-07 | BLBD | -3.94 | 16.55 | 18.01 |
2025-04-08 | BLBD | -3.69 | 16.55 | 18.01 |
2025-04-09 | BLBD | -3.69 | 16.55 | 18.01 |
2025-04-10 | BLBD | -3.69 | 16.55 | 18.45 |
2025-04-11 | BLBD | -3.69 | 16.55 | 18.45 |
2025-04-14 | BLBD | -3.69 | 17.68 | 18.45 |
2025-04-15 | BLBD | -3.69 | 17.68 | 18.45 |
2025-04-16 | BLBD | -3.69 | 17.68 | 18.45 |
2025-04-17 | BLBD | -3.69 | 17.68 | 18.45 |
2025-04-18 | BLBD | -3.69 | 17.68 | 18.45 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
22 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
0.86
Avg. EPS Est. Current Quarter
0.95
Avg. EPS Est. Next Quarter
1.03
Insider Transactions
-3.69
Institutional Transactions
17.68
Beta
1.38
Average Sales Estimate Current Quarter
348
Average Sales Estimate Next Quarter
371
Fair Value
37.68
Quality Score
92
Growth Score
94
Sentiment Score
36
Actual DrawDown %
43.3
Max Drawdown 5-Year %
-74.2
Target Price
53
P/E
10.43
Forward P/E
7.71
PEG
1.21
P/S
0.81
P/B
6.02
P/Free Cash Flow
8.99
EPS
3.23
Average EPS Est. Cur. Y
3.99
EPS Next Y. (Est.)
4.46
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
8.05
Relative Volume
1.35
Return on Equity vs Sector %
43.1
Return on Equity vs Industry %
30
EPS 1 7Days Diff
0.1
EPS 1 30Days Diff
0.06
EBIT Estimation
Sector: Industrials
Industry: Farm & Heavy Construction Machinery
Employees: 1945
Blue Bird Corporation, together with its subsidiaries, designs, engineers, manufactures, and sells school buses in the United States, Canada, and internationally. The company operates through two segments, Bus and Parts. It offers Type C, Type D, and specialty buses; and alternative power options through its propane powered, gasoline powered, compressed natural gas powered, and electric powered school buses, as well as diesel engines. The company also sells replacement bus parts; and provides extended warranties related to its products. Blue Bird Corporation sells its products through drop ship and a network of dealers, as well as directly to fleet operators, the United States government, and state governments; independent service centers; and maintains a parts distribution center. Blue Bird Corporation was founded in 1927 and is headquartered in Macon, Georgia.
stock quote shares BLBD – Blue Bird Corp Stock Price stock today
news today BLBD – Blue Bird Corp stock forecast ,stock prediction 2023 2024 2025
marketwatch BLBD – Blue Bird Corp yahoo finance google finance
stock history BLBD – Blue Bird Corp invest stock market
stock prices BLBD premarket after hours
ticker BLBD fair value insiders trading