ATOM – Atomera Inc
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
17.01
Margin Of Safety %
Put/Call OI Ratio
0.3
EPS Next Q Diff
EPS Last/This Y
EPS This/Next Y
0.54
Price
6.13
Target Price
7
Analyst Recom
1
Performance Q
13.33
Relative Volume
0.76
Beta
1.47
Ticker: ATOM
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-01-23 | ATOM | 10.7 | 0.21 | 0.32 | 30851 |
2025-01-24 | ATOM | 11.02 | 0.21 | 0.25 | 30828 |
2025-01-27 | ATOM | 8.71 | 0.21 | 0.08 | 30997 |
2025-01-28 | ATOM | 8.64 | 0.21 | 0.46 | 31796 |
2025-01-29 | ATOM | 8.84 | 0.21 | 0.06 | 31905 |
2025-01-30 | ATOM | 8.33 | 0.20 | 0.26 | 32804 |
2025-01-31 | ATOM | 8.77 | 0.20 | 0.17 | 33207 |
2025-02-03 | ATOM | 8.25 | 0.20 | 0.21 | 33482 |
2025-02-04 | ATOM | 9.02 | 0.21 | 0.19 | 33729 |
2025-02-05 | ATOM | 9.24 | 0.21 | 0.70 | 34261 |
2025-02-06 | ATOM | 9.84 | 0.22 | 0.29 | 35713 |
2025-02-07 | ATOM | 9.05 | 0.23 | 0.25 | 35853 |
2025-02-10 | ATOM | 8.56 | 0.23 | 0.25 | 36109 |
2025-02-11 | ATOM | 8.63 | 0.23 | 0.26 | 36721 |
2025-02-12 | ATOM | 5.31 | 0.23 | 0.50 | 37530 |
2025-02-13 | ATOM | 6.65 | 0.29 | 0.30 | 37839 |
2025-02-14 | ATOM | 6.09 | 0.28 | 0.37 | 39370 |
2025-02-18 | ATOM | 5.88 | 0.29 | 0.30 | 40059 |
2025-02-19 | ATOM | 6.32 | 0.29 | 0.37 | 40430 |
2025-02-20 | ATOM | 6.41 | 0.30 | 0.38 | 40591 |
2025-02-21 | ATOM | 6.11 | 0.30 | 0.32 | 40513 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-01-23 | ATOM | 10.71 | 22.2 | - | -0.58 |
2025-01-24 | ATOM | 11.03 | 22.2 | - | -0.58 |
2025-01-27 | ATOM | 8.72 | 22.2 | - | -0.58 |
2025-01-28 | ATOM | 8.61 | 22.2 | - | -0.58 |
2025-01-29 | ATOM | 8.82 | 22.2 | - | -0.58 |
2025-01-30 | ATOM | 8.37 | 22.2 | - | -0.58 |
2025-01-31 | ATOM | 8.72 | 22.2 | - | -0.58 |
2025-02-03 | ATOM | 8.28 | 22.2 | - | -0.58 |
2025-02-04 | ATOM | 9.05 | 22.2 | - | -0.58 |
2025-02-05 | ATOM | 9.26 | 22.2 | - | -0.58 |
2025-02-06 | ATOM | 9.85 | 22.2 | - | -0.58 |
2025-02-07 | ATOM | 9.04 | 22.2 | - | -0.58 |
2025-02-10 | ATOM | 8.57 | 22.2 | - | -0.58 |
2025-02-11 | ATOM | 8.61 | 22.2 | - | -0.58 |
2025-02-12 | ATOM | 5.31 | 22.2 | - | -0.58 |
2025-02-13 | ATOM | 6.64 | 22.2 | - | -0.58 |
2025-02-14 | ATOM | 6.11 | 22.2 | - | -0.54 |
2025-02-18 | ATOM | 5.88 | 22.2 | - | -0.54 |
2025-02-19 | ATOM | 6.32 | 22.2 | - | -0.54 |
2025-02-20 | ATOM | 6.40 | 22.2 | - | -0.54 |
2025-02-21 | ATOM | 6.13 | 26.3 | - | -0.54 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-01-23 | ATOM | -1.41 | -10.02 | 17.04 |
2025-01-24 | ATOM | -1.41 | -10.02 | 17.04 |
2025-01-27 | ATOM | -1.41 | -7.83 | 17.04 |
2025-01-28 | ATOM | -1.41 | -7.83 | 15.72 |
2025-01-29 | ATOM | -1.41 | -7.83 | 15.72 |
2025-01-30 | ATOM | -1.41 | -7.83 | 15.72 |
2025-01-31 | ATOM | -1.41 | -7.83 | 15.72 |
2025-02-03 | ATOM | -1.41 | -4.60 | 15.72 |
2025-02-04 | ATOM | -1.41 | -4.60 | 15.72 |
2025-02-05 | ATOM | -1.41 | -4.60 | 15.72 |
2025-02-06 | ATOM | -1.41 | -4.60 | 15.72 |
2025-02-07 | ATOM | -1.41 | -4.60 | 15.72 |
2025-02-10 | ATOM | -1.66 | -3.73 | 15.72 |
2025-02-11 | ATOM | -1.66 | -3.73 | 15.72 |
2025-02-12 | ATOM | -1.66 | -3.73 | 17.01 |
2025-02-13 | ATOM | -1.66 | -3.73 | 17.01 |
2025-02-14 | ATOM | -1.66 | -3.73 | 17.01 |
2025-02-18 | ATOM | -1.66 | -2.11 | 17.01 |
2025-02-19 | ATOM | -1.66 | -2.11 | 17.01 |
2025-02-20 | ATOM | -1.66 | -2.11 | 17.01 |
2025-02-21 | ATOM | -1.66 | -2.11 | 17.01 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
Avg. EPS Est. Current Quarter
-0.14
Avg. EPS Est. Next Quarter
-0.14
Insider Transactions
-1.66
Institutional Transactions
-2.11
Beta
1.47
Average Sales Estimate Current Quarter
Average Sales Estimate Next Quarter
Fair Value
Quality Score
37
Growth Score
44
Sentiment Score
31
Actual DrawDown %
87
Max Drawdown 5-Year %
-94.7
Target Price
7
P/E
Forward P/E
PEG
P/S
1258.02
P/B
7.45
P/Free Cash Flow
EPS
-0.68
Average EPS Est. Cur. Y
-0.54
EPS Next Y. (Est.)
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-13655.56
Relative Volume
0.76
Return on Equity vs Sector %
-167.7
Return on Equity vs Industry %
-157.9
EPS 1 7Days Diff
-0.1
EPS 1 30Days Diff
-0.07
EBIT Estimation
stock quote shares ATOM – Atomera Inc Stock Price stock today
news today ATOM – Atomera Inc stock forecast ,stock prediction 2023 2024 2025
marketwatch ATOM – Atomera Inc yahoo finance google finance
stock history ATOM – Atomera Inc invest stock market
stock prices ATOM premarket after hours
ticker ATOM fair value insiders trading