ALT – Altimmune Inc
[iframe https://s.tradingview.com/embed-widget/symbol-info/?locale=in&symbol=ALT
#%7B%22symbol%22%3A%22A%22%2C%22width%22%3A%22100%25%22%2C%22colorTheme%22%3A%22light%22%2C%22isTransparent%22%3Atrue%2C%22height%22%3A203%2C%22utm_source%22%3A%22themarketstracker.com%22%2C%22utm_medium%22%3A%22widget_new%22%2C%22utm_campaign%22%3A%22symbol-info%22%7D 900 250 ]
[iframe https://api.stockdio.com/visualization/financial/charts/v1/PricesChange?app-key=F086EEE750E14D8D8A456DB88B2D6D8C&symbol=ALT
&conditionalVolume=false&allowPeriodChange=false&tooltipsStyle=None&palette=Financial-Light&showBorderAndTitle=false 300 200 ]
Float Short %
29.5
Margin Of Safety %
Put/Call OI Ratio
0.25
EPS Next Q Diff
-0.05
EPS Last/This Y
0.22
EPS This/Next Y
-0.22
Price
3.53
Target Price
18.44
Analyst Recom
1.6
Performance Q
-38.65
Relative Volume
0.49
Beta
0.18
Ticker: ALT
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-07-25 | ALT | 4.07 | 0.23 | 0.17 | 176080 |
2025-07-28 | ALT | 4.03 | 0.23 | 0.59 | 169944 |
2025-07-29 | ALT | 3.83 | 0.24 | 0.28 | 174502 |
2025-07-30 | ALT | 3.65 | 0.24 | 2.13 | 176286 |
2025-07-31 | ALT | 3.69 | 0.28 | 0.20 | 182597 |
2025-08-01 | ALT | 3.61 | 0.28 | 0.27 | 182624 |
2025-08-04 | ALT | 3.58 | 0.28 | 0.32 | 177081 |
2025-08-05 | ALT | 3.66 | 0.27 | 0.23 | 179191 |
2025-08-06 | ALT | 3.61 | 0.27 | 0.40 | 179943 |
2025-08-07 | ALT | 3.52 | 0.27 | 0.35 | 180409 |
2025-08-08 | ALT | 3.44 | 0.27 | 0.12 | 180923 |
2025-08-11 | ALT | 3.38 | 0.26 | 0.46 | 179244 |
2025-08-12 | ALT | 3.61 | 0.26 | 0.28 | 183304 |
2025-08-13 | ALT | 3.74 | 0.26 | 0.24 | 189027 |
2025-08-14 | ALT | 3.67 | 0.26 | 0.10 | 190997 |
2025-08-15 | ALT | 3.62 | 0.26 | 0.20 | 191991 |
2025-08-18 | ALT | 3.55 | 0.26 | 0.16 | 180668 |
2025-08-19 | ALT | 3.6 | 0.25 | 0.21 | 184384 |
2025-08-20 | ALT | 3.62 | 0.25 | 0.39 | 187920 |
2025-08-21 | ALT | 3.53 | 0.25 | 0.21 | 190162 |
2025-08-22 | ALT | 3.54 | 0.25 | 0.17 | 190912 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-07-25 | ALT | 4.08 | 14.1 | -20.5 | -1.27 |
2025-07-28 | ALT | 4.03 | 14.1 | -19.4 | -1.27 |
2025-07-29 | ALT | 3.83 | 14.1 | -11.4 | -1.27 |
2025-07-30 | ALT | 3.65 | 14.1 | -11.6 | -1.27 |
2025-07-31 | ALT | 3.69 | 14.1 | -24.7 | -1.27 |
2025-08-01 | ALT | 3.61 | 8.4 | -17.1 | -1.23 |
2025-08-04 | ALT | 3.58 | 8.4 | -19.7 | -1.23 |
2025-08-05 | ALT | 3.67 | 8.4 | -27.3 | -1.23 |
2025-08-06 | ALT | 3.61 | 8.4 | -17.7 | -1.23 |
2025-08-07 | ALT | 3.52 | 8.4 | -16.4 | -1.23 |
2025-08-08 | ALT | 3.45 | 8.4 | -17.8 | -1.23 |
2025-08-11 | ALT | 3.37 | 8.4 | -16.0 | -1.23 |
2025-08-12 | ALT | 3.60 | 8.4 | -38.0 | -1.23 |
2025-08-13 | ALT | 3.74 | 8.4 | -29.3 | -1.23 |
2025-08-14 | ALT | 3.67 | 8.4 | -20.0 | -1.23 |
2025-08-15 | ALT | 3.62 | 8.4 | -8.5 | -1.12 |
2025-08-18 | ALT | 3.56 | 16.2 | 9.0 | -1.12 |
2025-08-19 | ALT | 3.62 | 8.4 | -15.7 | -1.12 |
2025-08-20 | ALT | 3.62 | 8.4 | -12.2 | -1.12 |
2025-08-21 | ALT | 3.53 | 8.4 | -5.9 | -1.12 |
2025-08-22 | ALT | 3.53 | 16.2 | -12.2 | -1.12 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-07-25 | ALT | 1.32 | -5.39 | 35.01 |
2025-07-28 | ALT | 1.32 | -5.28 | 35.01 |
2025-07-29 | ALT | 1.32 | -5.28 | 35.01 |
2025-07-30 | ALT | 1.32 | -5.28 | 35.01 |
2025-07-31 | ALT | 1.32 | -5.28 | 35.01 |
2025-08-01 | ALT | 1.32 | -5.28 | 35.01 |
2025-08-04 | ALT | 1.32 | -5.89 | 35.01 |
2025-08-05 | ALT | 1.32 | -5.89 | 35.01 |
2025-08-06 | ALT | 1.32 | -5.89 | 35.01 |
2025-08-07 | ALT | 1.32 | -5.89 | 35.01 |
2025-08-08 | ALT | 1.32 | -5.89 | 35.01 |
2025-08-11 | ALT | 1.32 | -5.32 | 35.01 |
2025-08-12 | ALT | 1.31 | -5.32 | 32.10 |
2025-08-13 | ALT | 1.31 | -5.32 | 32.10 |
2025-08-14 | ALT | 1.31 | -5.32 | 32.10 |
2025-08-15 | ALT | 1.20 | -5.32 | 29.50 |
2025-08-18 | ALT | 1.20 | -1.14 | 29.50 |
2025-08-19 | ALT | 1.20 | -1.14 | 29.50 |
2025-08-20 | ALT | 1.20 | -1.14 | 29.50 |
2025-08-21 | ALT | 1.20 | -1.14 | 29.50 |
2025-08-22 | ALT | 1.20 | -1.14 | 29.50 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
[iframe https://widget.finnhub.io/widgets/historical-eps?symbol=ALT
589 360 ]
Last Quarter Act. EPS
-0.27
Avg. EPS Est. Current Quarter
-0.27
Avg. EPS Est. Next Quarter
-0.32
Insider Transactions
1.2
Institutional Transactions
-1.14
Beta
0.18
Average Sales Estimate Current Quarter
Average Sales Estimate Next Quarter
Fair Value
Quality Score
23
Growth Score
22
Sentiment Score
14
Actual DrawDown %
85.7
Max Drawdown 5-Year %
-91.2
Target Price
18.44
P/E
Forward P/E
PEG
P/S
15621.63
P/B
1.87
P/Free Cash Flow
EPS
-1.18
Average EPS Est. Cur. Y
-1.12
EPS Next Y. (Est.)
-1.33
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-438730
Relative Volume
0.49
Return on Equity vs Sector %
-79.1
Return on Equity vs Industry %
-66.2
EPS 1 7Days Diff
0.1
EPS 1 30Days Diff
0.12
EBIT Estimation
-12.2
[iframe https://widget.finnhub.io/widgets/recommendation?symbol=ALT
589 450 ]
[iframe https://widget.finnhub.io/widgets/eps-estimate?symbol=ALT
589 450 ]
Sector: Healthcare
Industry: Biotechnology
Employees: 59
Altimmune, Inc., a clinical stage biopharmaceutical company, focuses on developing treatments for obesity, metabolic, and liver diseases. Its lead product candidate is pemvidutide, a GLP-1/glucagon dual receptor agonist, which is in Phase 3 trial for the treatment of obesity and metabolic associated steatohepatitis. The company was founded in 1997 and is headquartered in Gaithersburg, Maryland.
stock quote shares ALT – Altimmune Inc Stock Price stock today
news today ALT – Altimmune Inc stock forecast ,stock prediction 2023 2024 2025
marketwatch ALT – Altimmune Inc yahoo finance google finance
stock history ALT – Altimmune Inc invest stock market
stock prices ALT
premarket after hours
ticker ALT
fair value insiders trading