AIG – American International Group, Inc.
Name :
Sector :
Industry:
Mark. Cap: $0.0000
EPSttm :
Float Short %
1.64
Margin Of Safety %
12
Put/Call OI Ratio
1.07
EPS Next Q Diff
0.37
EPS Last/This Y
EPS This/Next Y
1.6
Price
76.66
Target Price
84.12
Analyst Recom
2
Performance Q
0.45
Relative Volume
1.44
Beta
1.02
Ticker: AIG
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-01-23 | AIG | 74.6 | 1.12 | 0.53 | 117348 |
2025-01-24 | AIG | 73.74 | 1.11 | 0.64 | 118079 |
2025-01-27 | AIG | 76.12 | 1.12 | 0.49 | 117755 |
2025-01-28 | AIG | 75.16 | 1.11 | 2.11 | 119159 |
2025-01-29 | AIG | 75.44 | 1.11 | 1.70 | 119523 |
2025-01-30 | AIG | 75.42 | 1.12 | 0.72 | 120181 |
2025-01-31 | AIG | 73.64 | 1.12 | 0.23 | 120286 |
2025-02-03 | AIG | 73.08 | 1.11 | 1.26 | 119623 |
2025-02-04 | AIG | 72.73 | 1.11 | 0.94 | 119924 |
2025-02-05 | AIG | 73.38 | 1.11 | 0.55 | 120225 |
2025-02-06 | AIG | 74.57 | 1.10 | 0.51 | 120745 |
2025-02-07 | AIG | 74.71 | 1.09 | 0.51 | 121597 |
2025-02-10 | AIG | 75.09 | 1.10 | 2.24 | 120918 |
2025-02-11 | AIG | 75.91 | 1.11 | 0.44 | 122071 |
2025-02-12 | AIG | 76.86 | 1.09 | 0.71 | 126580 |
2025-02-13 | AIG | 76.42 | 1.09 | 0.38 | 126484 |
2025-02-14 | AIG | 74.32 | 1.07 | 0.72 | 128720 |
2025-02-18 | AIG | 75.48 | 1.10 | 0.14 | 125079 |
2025-02-19 | AIG | 75.29 | 1.06 | 0.29 | 127709 |
2025-02-20 | AIG | 76.27 | 1.05 | 0.08 | 128749 |
2025-02-21 | AIG | 76.67 | 1.07 | 0.49 | 127607 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-01-23 | AIG | 74.60 | -31.5 | - | 5.11 |
2025-01-24 | AIG | 73.75 | -31.5 | - | 5.11 |
2025-01-27 | AIG | 76.12 | -31.5 | - | 5.11 |
2025-01-28 | AIG | 75.20 | -31.5 | - | 5.11 |
2025-01-29 | AIG | 75.43 | -31.5 | - | 5.11 |
2025-01-30 | AIG | 75.42 | -31.5 | - | 5.11 |
2025-01-31 | AIG | 73.67 | -31.5 | - | 5.11 |
2025-02-03 | AIG | 73.10 | -31.5 | - | 5.11 |
2025-02-04 | AIG | 72.73 | -31.5 | - | 5.11 |
2025-02-05 | AIG | 73.34 | -31.5 | - | 5.11 |
2025-02-06 | AIG | 74.55 | -31.5 | - | 5.11 |
2025-02-07 | AIG | 74.70 | -31.5 | - | 5.11 |
2025-02-10 | AIG | 75.09 | -31.5 | - | 5.11 |
2025-02-11 | AIG | 75.91 | -31.5 | - | 5.11 |
2025-02-12 | AIG | 76.86 | -31.5 | - | 5.11 |
2025-02-13 | AIG | 76.42 | -31.5 | - | 5.11 |
2025-02-14 | AIG | 74.34 | -31.5 | - | 6.35 |
2025-02-18 | AIG | 75.46 | -32.6 | - | 6.25 |
2025-02-19 | AIG | 75.28 | -32.6 | - | 6.25 |
2025-02-20 | AIG | 76.27 | -42.5 | - | 6.14 |
2025-02-21 | AIG | 76.66 | -42.5 | - | 6.14 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-01-23 | AIG | 0.04 | -3.14 | 1.30 |
2025-01-24 | AIG | 0.04 | -3.14 | 1.30 |
2025-01-27 | AIG | 0.04 | -3.41 | 1.30 |
2025-01-28 | AIG | 0.03 | -3.41 | 1.43 |
2025-01-29 | AIG | 0.03 | -3.41 | 1.43 |
2025-01-30 | AIG | 0.03 | -3.41 | 1.43 |
2025-01-31 | AIG | 0.03 | -3.41 | 1.43 |
2025-02-03 | AIG | 0.03 | -3.31 | 1.43 |
2025-02-04 | AIG | 0.03 | -3.31 | 1.43 |
2025-02-05 | AIG | 0.04 | -3.31 | 1.43 |
2025-02-06 | AIG | 0.04 | -3.31 | 1.43 |
2025-02-07 | AIG | 0.04 | -3.31 | 1.43 |
2025-02-10 | AIG | 0.04 | -3.36 | 1.43 |
2025-02-11 | AIG | 0.02 | -3.36 | 1.43 |
2025-02-12 | AIG | 0.02 | -3.36 | 1.56 |
2025-02-13 | AIG | 0.04 | -3.36 | 1.56 |
2025-02-14 | AIG | 0.04 | -3.36 | 1.56 |
2025-02-18 | AIG | 0.52 | -3.48 | 1.64 |
2025-02-19 | AIG | 0.55 | -3.48 | 1.64 |
2025-02-20 | AIG | 0.55 | -3.48 | 1.64 |
2025-02-21 | AIG | 0.55 | -3.48 | 1.64 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
1.3
Avg. EPS Est. Current Quarter
1.02
Avg. EPS Est. Next Quarter
1.67
Insider Transactions
0.55
Institutional Transactions
-3.48
Beta
1.02
Average Sales Estimate Current Quarter
6831
Average Sales Estimate Next Quarter
6874
Fair Value
85.99
Quality Score
51
Growth Score
63
Sentiment Score
95
Actual DrawDown %
5.2
Max Drawdown 5-Year %
-61.8
Target Price
84.12
P/E
15.19
Forward P/E
9.9
PEG
0.68
P/S
1.36
P/B
1.09
P/Free Cash Flow
13.9
EPS
5.05
Average EPS Est. Cur. Y
6.14
EPS Next Y. (Est.)
7.74
Target Price Estimates Raised
2
Target Price Estimates Lowered
1
Profit Margin
9.95
Relative Volume
1.44
Return on Equity vs Sector %
-17.1
Return on Equity vs Industry %
-20.2
EPS 1 7Days Diff
-0.2
EPS 1 30Days Diff
-0.43
EBIT Estimation
stock quote shares AIG – American International Group, Inc. Stock Price stock today
news today AIG – American International Group, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch AIG – American International Group, Inc. yahoo finance google finance
stock history AIG – American International Group, Inc. invest stock market
stock prices AIG premarket after hours
ticker AIG fair value insiders trading