AFG – American Financial Group, Inc.
Float Short %
2.14
    
    
    
    						Margin Of Safety %
-2
    
    
    
    						Put/Call OI Ratio
0.24
    
    
    
    						EPS Next Q Diff
1.1
    
    
    
    						EPS Last/This Y
-1.18
    
    
    
    						EPS This/Next Y
1.95
    
    
    
    						Price
130.46
    
    
    
    						Target Price
137.4
    
    
    
    						Analyst Recom
2.88
    
    
    
    						Performance Q
4.87
    
    
    
    						Relative Volume
0.94
    
    
    
    						Beta
0.78
    
    
    
    						Ticker: AFG
21 items
«
‹
 of 1
›
»
		| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
|---|---|---|---|---|---|
| 2025-10-06 | AFG | 147.7 | 0.15 | 0.20 | 3446 | 
| 2025-10-07 | AFG | 146.86 | 0.15 | 999.99 | 3439 | 
| 2025-10-08 | AFG | 147.32 | 0.15 | 0.40 | 3441 | 
| 2025-10-09 | AFG | 143.32 | 0.15 | 6.00 | 3443 | 
| 2025-10-10 | AFG | 137.41 | 0.16 | 0.74 | 3453 | 
| 2025-10-13 | AFG | 138.43 | 0.16 | 1.08 | 3465 | 
| 2025-10-14 | AFG | 140.8 | 0.16 | 0.17 | 3468 | 
| 2025-10-15 | AFG | 136.52 | 0.19 | 5.00 | 3440 | 
| 2025-10-16 | AFG | 131.3 | 0.19 | 0.43 | 3443 | 
| 2025-10-17 | AFG | 131.07 | 0.19 | 0.40 | 3498 | 
| 2025-10-20 | AFG | 130.57 | 0.24 | 0.47 | 2274 | 
| 2025-10-21 | AFG | 130.89 | 0.24 | 0.00 | 2285 | 
| 2025-10-22 | AFG | 132.47 | 0.24 | 0.00 | 2288 | 
| 2025-10-23 | AFG | 133.62 | 0.24 | 0.00 | 2293 | 
| 2025-10-24 | AFG | 132.23 | 0.24 | 0.00 | 2294 | 
| 2025-10-27 | AFG | 133.01 | 0.24 | 0.04 | 2298 | 
| 2025-10-28 | AFG | 130.78 | 0.24 | 999.99 | 2317 | 
| 2025-10-29 | AFG | 129.81 | 0.24 | 0.00 | 2328 | 
| 2025-10-30 | AFG | 130.99 | 0.24 | 2.00 | 2328 | 
| 2025-10-31 | AFG | 131.66 | 0.24 | 2.00 | 2328 | 
| 2025-11-03 | AFG | 130.39 | 0.24 | 1.17 | 2328 | 
| Date | Symbol | Last | P/C OI | P/C Vol | Total OI | 
21 items
«
‹
Current Page1 of 1
›
»
		21 items
«
‹
 of 1
›
»
		| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
|---|---|---|---|---|---|
| 2025-10-06 | AFG | 147.70 | 1.2 | - | 9.47 | 
| 2025-10-07 | AFG | 146.86 | 1.2 | - | 9.47 | 
| 2025-10-08 | AFG | 147.25 | 3.8 | - | 9.53 | 
| 2025-10-09 | AFG | 143.36 | 3.8 | - | 9.53 | 
| 2025-10-10 | AFG | 137.52 | 3.8 | - | 9.39 | 
| 2025-10-13 | AFG | 138.36 | 3.8 | - | 9.39 | 
| 2025-10-14 | AFG | 140.78 | 7.1 | - | 9.54 | 
| 2025-10-15 | AFG | 136.51 | 7.1 | - | 9.54 | 
| 2025-10-16 | AFG | 131.29 | 7.1 | - | 9.54 | 
| 2025-10-17 | AFG | 131.06 | 8.6 | - | 9.57 | 
| 2025-10-20 | AFG | 130.58 | 8.6 | - | 9.57 | 
| 2025-10-21 | AFG | 130.92 | 8.6 | - | 9.57 | 
| 2025-10-22 | AFG | 132.45 | 8.6 | - | 9.57 | 
| 2025-10-23 | AFG | 133.59 | 8.6 | - | 9.57 | 
| 2025-10-24 | AFG | 132.18 | 8.6 | - | 9.57 | 
| 2025-10-27 | AFG | 133.01 | 8.6 | - | 9.57 | 
| 2025-10-28 | AFG | 130.82 | 8.6 | - | 9.57 | 
| 2025-10-29 | AFG | 129.74 | 8.6 | - | 9.57 | 
| 2025-10-30 | AFG | 131.01 | 8.6 | - | 9.57 | 
| 2025-10-31 | AFG | 131.68 | 8.6 | - | 9.57 | 
| 2025-11-03 | AFG | 130.46 | 8.6 | - | 9.57 | 
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year | 
21 items
«
‹
Current Page1 of 1
›
»
		20 items
«
‹
 of 1
›
»
		| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
|---|---|---|---|---|
| 2025-10-06 | AFG | -0.09 | 1.13 | 2.31 | 
| 2025-10-07 | AFG | -0.09 | 1.13 | 2.31 | 
| 2025-10-08 | AFG | -0.09 | 1.13 | 2.31 | 
| 2025-10-09 | AFG | -0.09 | 1.13 | 2.31 | 
| 2025-10-10 | AFG | -0.09 | 1.13 | 1.90 | 
| 2025-10-13 | AFG | -0.09 | 1.16 | 1.95 | 
| 2025-10-14 | AFG | -0.08 | 1.16 | 1.95 | 
| 2025-10-16 | AFG | -0.08 | 1.16 | 1.95 | 
| 2025-10-17 | AFG | -0.08 | 1.16 | 1.95 | 
| 2025-10-20 | AFG | -0.08 | 1.10 | 1.95 | 
| 2025-10-21 | AFG | -0.08 | 1.10 | 1.95 | 
| 2025-10-22 | AFG | -0.08 | 1.10 | 1.95 | 
| 2025-10-23 | AFG | -0.08 | 1.10 | 1.95 | 
| 2025-10-24 | AFG | -0.08 | 1.10 | 1.95 | 
| 2025-10-27 | AFG | -0.08 | -0.04 | 2.14 | 
| 2025-10-28 | AFG | -0.08 | -0.04 | 2.14 | 
| 2025-10-29 | AFG | -0.08 | -0.04 | 2.14 | 
| 2025-10-30 | AFG | -0.08 | -0.04 | 2.14 | 
| 2025-10-31 | AFG | -0.08 | -0.04 | 2.14 | 
| 2025-11-03 | AFG | -0.08 | -0.01 | 2.14 | 
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short | 
20 items
«
‹
Current Page1 of 1
›
»
		Last Quarter Act. EPS
2.14
    
    
    
    						Avg. EPS Est. Current Quarter
2.34
    
    
    
    						Avg. EPS Est. Next Quarter
3.24
    
    
    
    						Insider Transactions
-0.08
    
    
    
    						Institutional Transactions
-0.01
    
    
    
    						Beta
0.78
    
    
    
    						Average Sales Estimate Current Quarter
2017
    
    
    
    						Average Sales Estimate Next Quarter
1842
    
    
    
    						Fair Value
128.38
    
    
    
    						Quality Score
80
    
    
    
    						Growth Score
79
    
    
    
    						Sentiment Score
53
    
    
    
    						Actual DrawDown %
14.3
    
    
    
    						Max Drawdown 5-Year %
-23.8
    
    
    
    						Target Price
137.4
    
    
    
    						P/E
14.3
    
    
    
    						Forward P/E
11.32
    
    
    
    						PEG
3.24
    
    
    
    						P/S
1.31
    
    
    
    						P/B
2.41
    
    
    
    						P/Free Cash Flow
7.03
    
    
    
    						EPS
9.11
    
    
    
    						Average EPS Est. Cur. Y
9.57
    
    
    
    						EPS Next Y. (Est.)
11.52
    
    
    
    						Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
9.24
    
    
    
    						Relative Volume
0.94
    
    
    
    		Return on Equity vs Sector %
5.5
    
    
    
    						Return on Equity vs Industry %
-1.1
    
    
    
    						EPS 1 7Days Diff
EPS 1 30Days Diff
0.12
    
    
    
    						EBIT Estimation
Sector: Financial Services
Industry: Insurance - Property & Casualty
Employees: 8700
American Financial Group, Inc., an insurance holding company, provides specialty property and casualty insurance products in the United States. The company offers property and transportation insurance products, such as physical damage and liability coverage for buses and trucks other specialty transportation niches, inland and ocean marine, agricultural-related products, and other commercial property coverages; specialty casualty insurance, including primarily excess and surplus, executive and professional liability, general liability, umbrella and excess liability, and specialty coverage in targeted markets, as well as customized programs for small to mid-sized businesses and workers' compensation insurance; and specialty financial insurance products comprising risk management insurance programs for lending and leasing institutions, fidelity and surety products, and trade credit insurance. It sells its property and casualty insurance products through independent insurance agents and brokers. The company was founded in 1872 and is headquartered in Cincinnati, Ohio.
					stock quote shares AFG – American Financial Group, Inc. Stock Price stock today				
				
					news today AFG – American Financial Group, Inc. stock forecast ,stock prediction 2023 2024 2025				
				
					marketwatch AFG – American Financial Group, Inc. yahoo finance google finance				
				
					stock history AFG – American Financial Group, Inc. invest  stock market				
				
					stock prices AFG premarket after hours				
				
					ticker  AFG fair value insiders trading