Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name Sector P/E (Industry) P/E Forward P/E (Industry) Forward P/E EPS Year Diff EPS 1 Diff EPS 2 Diff Float Short (Industry) Float Short PEG (Industry) PEG Analyst Recom (Industry) Analyst Recom
AMX Telecom Services Communication Services 11.83 16.63 11.05 12.06 0.31 0.02 0.18 1.95 0.19 0.98 0.69 2.08 1.95
CARS Internet Content & Information Communication Services 51.45 22.20 43.14 3.84 1.92 0.29 0.32 3.53 14.10 2.99 0.35 1.36 2.43
CNK Entertainment Communication Services 32.12 21.24 24.56 11.04 0.95 0.88 0.28 5.00 9.18 1.47 0.30 1.73 1.62
DIS Entertainment Communication Services 32.12 16.48 24.56 13.77 -0.08 0.17 0.67 5.00 1.39 1.47 1.13 1.73 1.30
IMAX Entertainment Communication Services 32.12 59.13 24.56 20.05 0.25 0.43 0.25 5.00 13.92 1.47 1.34 1.73 1.17
NYT Publishing Communication Services 25.70 32.20 17.07 23.58 0.39 0.06 0.34 4.08 6.51 1.35 1.81 2.19 2.25
OMC Advertising Agencies Communication Services 47.20 187.53 16.35 6.17 11.18 2.73 1.53 7.94 9.65 1.33 0.36 1.55 2.00
PINS Internet Content & Information Communication Services 51.45 39.96 43.14 8.63 1.28 0.17 0.34 3.53 13.70 2.99 0.53 1.36 2.07
SPOT Internet Content & Information Communication Services 51.45 41.38 43.14 28.34 0.30 -1.01 2.97 3.53 4.71 2.99 1.25 1.36 1.51
TME Internet Content & Information Communication Services 51.45 10.75 43.14 8.91 5.42 1.44 0.70 3.53 3.16 2.99 3.56 1.36 1.63
VZ Telecom Services Communication Services 11.83 11.78 11.05 9.22 0.90 0.01 0.31 1.95 2.11 0.98 1.48 2.08 2.26
YELP Internet Content & Information Communication Services 51.45 10.21 43.14 8.55 -0.42 0.22 0.72 3.53 14.31 2.99 0.73 1.36 2.91
ANGI Internet Content & Information Communication Services 51.45 13.47 43.14 7.23 -0.65 0.41 0.39 3.53 16.87 2.99 2.85 1.36 2.43
BILI Internet Content & Information Communication Services 51.45 39.36 43.14 13.52 6.72 1.48 2.22 3.53 4.66 2.99 0.56 1.36 1.36
CHTR Telecom Services Communication Services 11.83 3.92 11.05 3.22 5.01 1.23 3.68 1.95 21.52 0.98 0.23 2.08 2.84
EA Electronic Gaming & Multimedia Communication Services 33.62 57.46 17.77 21.00 2.05 -0.70 0.42 2.80 4.55 2.13 5.77 1.70 2.76
EVER Internet Content & Information Communication Services 51.45 6.45 43.14 7.79 -0.06 0.18 0.49 3.53 22.32 2.99 24.33 1.36 1.62
FWONA Entertainment Communication Services 32.12 26.31 24.56 36.66 -0.75 0.42 1.08 5.00 5.13 1.47 4.03 1.73 1.32
IRDM Telecom Services Communication Services 11.83 49.26 11.05 37.15 0.06 0.12 0.21 1.95 5.92 0.98 2.94 2.08 2.33
MTCH Internet Content & Information Communication Services 51.45 13.66 43.14 11.62 1.31 -0.28 0.40 3.53 3.71 2.99 0.78 1.36 2.26
NFLX Entertainment Communication Services 32.12 28.63 24.56 23.10 1.01 -0.39 0.24 5.00 2.27 1.47 1.06 1.73 1.64
NWSA Entertainment Communication Services 32.12 34.58 24.56 20.46 -1.00 0.05 0.20 5.00 4.05 1.47 1.11 1.73 1.40
NXST Broadcasting Communication Services 33.57 40.73 15.85 9.00 31.15 2.22 -9.99 6.64 5.18 0.24 0.06 1.85 1.60
ROKU Entertainment Communication Services 32.12 94.41 24.56 35.03 1.78 -0.02 1.00 5.00 5.70 1.47 0.32 1.73 1.40
SIRI Entertainment Communication Services 32.12 12.01 24.56 8.49 0.75 0.07 0.23 5.00 8.88 1.47 0.49 1.73 2.89
TMUS Telecom Services Communication Services 11.83 20.36 11.05 14.10 0.75 0.61 3.04 1.95 3.84 0.98 0.71 2.08 1.42
TRVG Internet Content & Information Communication Services 51.45 17.19 43.14 31.11 -0.14 0.06 0.06 3.53 0.10 2.99 0.84 1.36 3.00
TTD Advertising Agencies Communication Services 47.20 25.22 16.35 18.66 0.95 0.42 0.32 7.94 17.43 1.33 1.14 1.55 2.43
UPWK Internet Content & Information Communication Services 51.45 10.97 43.14 5.23 0.67 0.16 0.20 3.53 22.49 2.99 0.40 1.36 2.45
WB Internet Content & Information Communication Services 51.45 4.78 43.14 4.72 -0.26 0.19 0.08 3.53 8.94 2.99 2.00 1.36 2.29
WMG Entertainment Communication Services 32.12 40.82 24.56 19.62 1.15 -0.02 0.12 5.00 6.97 1.47 0.46 1.73 1.55
ZG Internet Content & Information Communication Services 51.45 147.13 43.14 12.30 2.22 0.16 0.73 3.53 7.63 2.99 0.36 1.36 2.00
SCHL Publishing Communication Services 25.70 16.39 17.07 15.25 1.89 -5.85 0.86 4.08 16.10 1.35 0.18 2.19 3.00
APP Advertising Agencies Communication Services 47.20 42.49 16.35 22.60 6.24 0.53 4.85 7.94 4.26 1.33 0.55 1.55 1.37
DV Advertising Agencies Communication Services 47.20 29.71 16.35 15.21 0.79 0.24 0.16 7.94 8.03 1.33 0.43 1.55 2.09
GOOGL Internet Content & Information Communication Services 51.45 29.21 43.14 26.05 3.33 -2.10 0.20 3.53 1.30 2.99 1.56 1.36 1.36
META Internet Content & Information Communication Services 51.45 22.19 43.14 17.49 8.87 -3.40 1.88 3.53 1.32 2.99 0.90 1.36 1.29
VIV Telecom Services Communication Services 11.83 18.34 11.05 10.40 3.43 1.21 1.14 1.95 0.34 0.98 0.41 2.08 2.79
TKO Entertainment Communication Services 32.12 70.29 24.56 36.29 2.09 0.06 0.31 5.00 14.79 1.47 0.82 1.73 1.61
MCS Entertainment Communication Services 32.12 40.47 24.56 26.01 0.05 1.04 0.18 5.00 2.63 1.47 1.00 1.73 1.00
MGNI Advertising Agencies Communication Services 47.20 12.75 16.35 10.74 0.06 0.12 0.16 7.94 8.72 1.33 0.82 1.55 1.19
STGW Advertising Agencies Communication Services 47.20 90.67 16.35 5.38 0.22 0.13 0.13 7.94 9.39 1.33 0.22 1.55 1.50
VSNT Entertainment Communication Services 32.12 7.22 24.56 6.06 -2.11 -1.78 2.76 5.00 1.18 1.47 0.80 1.73 2.62
Communication Sector