Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name Sector P/E (Industry) P/E Forward P/E (Industry) Forward P/E EPS Year Diff EPS 1 Diff EPS 2 Diff Float Short (Industry) Float Short PEG (Industry) PEG Analyst Recom (Industry) Analyst Recom
STGW Advertising Agencies Communication Services 39.47 60.37 15.22 4.38 0.03 0.02 0.26 6.75 8.34 1.22 0.26 1.60 1.50
TME Internet Content & Information Communication Services 53.25 15.77 39.96 16.61 5.56 1.39 0.68 2.96 2.90 3.85 0.80 1.35 1.40
CHTR Telecom Services Communication Services 12.65 6.35 11.99 4.61 7.17 0.42 9.02 2.11 20.40 1.04 0.28 2.16 2.83
CMCSA Telecom Services Communication Services 12.65 5.83 11.99 7.88 -1.73 0.23 0.30 2.11 2.22 1.04 13.36 2.16 2.57
EA Electronic Gaming & Multimedia Communication Services 35.37 75.24 19.96 21.69 -1.28 1.14 2.75 2.44 4.22 1.52 1.63 1.80 2.87
EVER Internet Content & Information Communication Services 53.25 10.82 39.96 8.72 1.42 0.16 0.16 2.96 11.05 3.85 0.27 1.35 1.62
FOXA Entertainment Communication Services 32.34 13.72 24.59 10.96 -0.35 0.51 0.55 4.68 13.54 1.43 4.05 1.75 2.36
IRDM Telecom Services Communication Services 12.65 21.55 11.99 18.60 0.13 0.05 0.11 2.11 10.04 1.04 1.40 2.16 1.90
NFLX Entertainment Communication Services 32.34 31.13 24.59 20.73 0.54 0.26 0.70 4.68 1.81 1.43 0.98 1.75 1.76
NWSA Entertainment Communication Services 32.34 30.74 24.59 19.08 -1.03 -0.17 0.19 4.68 2.79 1.43 1.15 1.75 1.50
ROKU Entertainment Communication Services 32.34 154.97 24.59 27.94 1.44 -0.13 1.10 4.68 5.60 1.43 0.29 1.75 1.42
SIRI Entertainment Communication Services 32.34 9.35 24.59 6.37 0.73 -0.61 0.13 4.68 10.02 1.43 0.42 1.75 3.06
TMUS Telecom Services Communication Services 12.65 22.19 11.99 16.02 0.91 0.77 3.01 2.11 2.67 1.04 0.83 2.16 1.69
UPWK Internet Content & Information Communication Services 53.25 15.78 39.96 7.59 0.57 0.22 0.29 2.96 17.70 3.85 0.64 1.35 1.73
WB Internet Content & Information Communication Services 53.25 5.89 39.96 5.81 0.47 0.01 0.01 2.96 8.45 3.85 18.16 1.35 2.06
WMG Entertainment Communication Services 32.34 51.67 24.59 17.52 0.77 -5.78 0.30 4.68 4.37 1.43 0.43 1.75 1.52
PLTK Electronic Gaming & Multimedia Communication Services 35.37 15.01 19.96 5.91 0.21 -0.09 0.26 2.44 10.94 1.52 0.41 1.80 2.23
TIGO Telecom Services Communication Services 12.65 10.15 11.99 12.60 2.02 0.37 0.29 2.11 2.38 1.04 0.38 2.16 2.30
ZD Advertising Agencies Communication Services 39.47 12.71 15.22 4.29 5.36 -0.20 0.53 6.75 12.22 1.22 0.82 1.60 2.25
DV Advertising Agencies Communication Services 39.47 36.42 15.22 19.23 0.63 -0.02 0.11 6.75 6.41 1.22 0.95 1.60 2.10
GOOGL Internet Content & Information Communication Services 53.25 29.15 39.96 23.54 0.58 -0.06 1.77 2.96 1.31 3.85 1.90 1.35 1.35
META Internet Content & Information Communication Services 53.25 27.91 39.96 19.01 5.60 5.24 4.75 2.96 1.49 3.85 0.98 1.35 1.31
VIV Telecom Services Communication Services 12.65 23.87 11.99 15.93 3.20 0.85 1.29 2.11 0.31 1.04 0.58 2.16 2.20
BZ Internet Content & Information Communication Services 53.25 23.18 39.96 13.79 7.24 1.76 1.04 2.96 3.50 3.85 0.73 1.35 1.38
MGNI Advertising Agencies Communication Services 39.47 32.44 15.22 11.43 0.72 -0.02 0.16 6.75 10.09 1.22 0.60 1.60 1.20
RDDT Internet Content & Information Communication Services 53.25 56.42 39.96 25.96 1.22 0.48 1.71 2.96 13.44 3.85 0.59 1.35 1.79
Communication Sector