Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name Sector P/E (Industry) P/E Forward P/E (Industry) Forward P/E EPS Year Diff EPS 1 Diff EPS 2 Diff Float Short (Industry) Float Short PEG (Industry) PEG Analyst Recom (Industry) Analyst Recom
AMX Telecom Services Communication Services 10.77 16.39 11.71 11.45 1.08 0.01 0.19 1.75 0.28 0.94 0.19 2.18 2.05
CARS Internet Content & Information Communication Services 57.33 26.45 48.15 5.39 1.06 0.15 0.45 3.08 12.94 3.44 0.40 1.43 1.86
CNK Entertainment Communication Services 36.04 21.93 28.45 10.85 -1.20 -0.42 0.77 4.17 12.09 1.57 2.06 1.86 1.77
DIS Entertainment Communication Services 36.04 16.48 28.45 15.30 -0.27 0.53 0.75 4.17 1.22 1.57 1.27 1.86 1.66
FVRR Internet Content & Information Communication Services 57.33 33.66 48.15 6.56 2.28 0.26 0.23 3.08 10.55 3.44 0.69 1.43 1.55
IMAX Entertainment Communication Services 36.04 47.73 28.45 21.32 0.40 -0.08 0.30 4.17 9.78 1.57 0.89 1.86 1.17
LYV Entertainment Communication Services 36.04 105.08 28.45 68.91 -2.90 -0.84 2.12 4.17 12.15 1.57 23.76 1.86 1.50
NYT Publishing Communication Services 22.72 34.72 18.43 27.08 0.37 -0.13 0.25 3.46 5.00 1.97 1.93 2.11 2.08
OMC Advertising Agencies Communication Services 44.66 11.45 26.84 7.91 0.93 1.08 1.28 6.75 7.31 0.89 0.66 1.73 1.94
PINS Internet Content & Information Communication Services 57.33 9.52 48.15 14.47 -1.04 0.16 0.23 3.08 4.07 3.44 0.77 1.43 1.62
SPOT Internet Content & Information Communication Services 57.33 88.88 48.15 41.08 0.86 -1.18 4.70 3.08 5.00 3.44 1.00 1.43 1.67
T Telecom Services Communication Services 10.77 7.78 11.71 10.81 0.57 -0.01 0.17 1.75 1.64 0.94 3.92 2.18 2.00
VIV Telecom Services Communication Services 10.77 18.41 11.71 12.40 3.21 0.85 1.25 1.75 0.31 0.94 0.47 2.18 2.20
APP Advertising Agencies Communication Services 44.66 79.77 26.84 42.86 4.67 0.13 5.20 6.75 6.82 0.89 0.69 1.73 1.64
BZ Internet Content & Information Communication Services 57.33 26.43 48.15 15.82 7.24 1.76 1.04 3.08 3.41 3.44 0.82 1.43 1.39
DV Advertising Agencies Communication Services 44.66 42.58 26.84 22.74 0.63 -0.02 0.11 6.75 5.85 0.89 1.15 1.73 2.04
GOOGL Internet Content & Information Communication Services 57.33 31.76 48.15 28.65 2.43 -0.35 0.64 3.08 1.42 3.44 1.66 1.43 1.43
META Internet Content & Information Communication Services 57.33 28.66 48.15 21.74 -1.45 5.27 6.45 3.08 1.47 3.44 1.78 1.43 1.32
PLTK Electronic Gaming & Multimedia Communication Services 39.68 16.00 24.47 6.04 0.21 -0.08 0.26 2.17 11.57 1.85 0.35 1.81 2.17
TIGO Telecom Services Communication Services 10.77 7.86 11.71 10.89 2.02 -0.24 0.51 1.75 1.97 0.94 0.43 2.18 2.38
TIMB Telecom Services Communication Services 10.77 13.69 11.71 11.37 0.32 -0.10 0.19 1.75 0.39 0.94 0.36 2.18 2.50
ZD Advertising Agencies Communication Services 44.66 13.69 26.84 4.57 5.36 -0.17 0.63 6.75 11.97 0.89 0.86 1.73 2.25
CHTR Telecom Services Communication Services 10.77 5.69 11.71 4.84 0.62 1.62 7.11 1.75 18.89 0.94 0.39 2.18 2.75
CMCSA Telecom Services Communication Services 10.77 4.63 11.71 7.29 0.05 0.04 -0.07 1.75 1.48 0.94 29.18 2.18 2.55
EA Electronic Gaming & Multimedia Communication Services 39.68 59.77 24.47 21.95 -0.11 0.09 1.69 2.17 2.91 1.85 1.59 1.81 2.81
EVER Internet Content & Information Communication Services 57.33 17.62 48.15 14.19 1.42 0.16 0.16 3.08 7.27 3.44 0.44 1.43 1.62
FOXA Entertainment Communication Services 36.04 16.89 28.45 14.84 -0.50 -0.35 0.59 4.17 11.00 1.57 9.64 1.86 2.18
IRDM Telecom Services Communication Services 10.77 15.75 11.71 16.25 0.12 -0.04 0.12 1.75 10.17 0.94 2.03 2.18 1.78
MTCH Internet Content & Information Communication Services 57.33 15.17 48.15 11.90 1.15 -0.01 0.48 3.08 5.05 3.44 0.71 1.43 2.36
NFLX Entertainment Communication Services 36.04 37.90 28.45 27.96 0.51 0.22 0.70 4.17 1.62 1.57 1.09 1.86 1.89
NTES Electronic Gaming & Multimedia Communication Services 39.68 18.09 24.47 15.24 54.69 13.62 3.97 2.17 0.34 1.85 1.35 1.81 1.41
NWSA Entertainment Communication Services 36.04 32.89 28.45 21.85 -1.04 -0.01 0.15 4.17 2.78 1.57 1.45 1.86 1.82
TME Internet Content & Information Communication Services 57.33 17.22 48.15 18.27 5.57 1.39 0.67 3.08 2.50 3.44 0.87 1.43 1.43
TMUS Telecom Services Communication Services 10.77 18.97 11.71 17.22 0.38 -0.12 1.54 1.75 3.21 0.94 1.22 2.18 1.72
UPWK Internet Content & Information Communication Services 57.33 11.92 48.15 14.69 -0.26 0.13 0.07 3.08 17.94 3.44 0.89 1.43 1.73
VZ Telecom Services Communication Services 10.77 8.55 11.71 8.40 0.54 -0.02 0.11 1.75 2.80 0.94 2.82 2.18 2.37
WB Internet Content & Information Communication Services 57.33 6.15 48.15 6.08 0.47 0.01 0.01 3.08 8.55 3.44 23.38 1.43 2.00
WMG Entertainment Communication Services 36.04 42.88 28.45 17.70 0.87 -0.20 0.14 4.17 4.79 1.57 0.45 1.86 1.60
YELP Internet Content & Information Communication Services 57.33 13.36 48.15 11.35 0.21 -0.45 0.49 3.08 9.41 3.44 0.66 1.43 2.91
MGNI Advertising Agencies Communication Services 44.66 44.56 26.84 15.70 0.72 -0.02 0.17 6.75 9.52 0.89 0.90 1.73 1.25
Communication Sector