VEON – VEON Ltd.
VEON — Price & Forward EBITDA
Forward EBITDA (M)
Float Short %
0.24
Margin Of Safety %
41
Put/Call OI Ratio
1.06
EPS Next Q Diff
2.32
EPS Last/This Y
0.35
EPS This/Next Y
1.39
Price
46.5
Target Price
83.72
Analyst Recom
1
Performance Q
-11.91
Upside
485.2%
Beta
1.65
Ticker: VEON
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-02-27 | VEON | 56.05 | 0.86 | 0.40 | 1837 |
| 2026-03-02 | VEON | 55.92 | 0.86 | 0.00 | 1850 |
| 2026-03-03 | VEON | 53.04 | 0.86 | 0.00 | 1850 |
| 2026-03-04 | VEON | 54.58 | 0.86 | 999.99 | 1850 |
| 2026-03-05 | VEON | 52.88 | 0.86 | 0.04 | 1849 |
| 2026-03-06 | VEON | 53.5 | 0.84 | 0.00 | 1866 |
| 2026-03-09 | VEON | 52.85 | 0.84 | 0.00 | 1866 |
| 2026-03-10 | VEON | 52.85 | 0.84 | 0.00 | 1866 |
| 2026-03-11 | VEON | 52.95 | 0.84 | 0.00 | 1870 |
| 2026-03-12 | VEON | 45.2 | 0.84 | 2.11 | 1870 |
| 2026-03-13 | VEON | 44.31 | 0.84 | 1.46 | 1870 |
| 2026-03-17 | VEON | 48.96 | 0.94 | 4.67 | 2113 |
| 2026-03-18 | VEON | 49.85 | 1.16 | 0.02 | 2378 |
| 2026-03-19 | VEON | 50.39 | 1.12 | 0.00 | 2415 |
| 2026-03-20 | VEON | 49.32 | 1.10 | 0.40 | 2388 |
| 2026-03-23 | VEON | 48.81 | 1.10 | 1.00 | 1928 |
| 2026-03-24 | VEON | 48.44 | 1.09 | 1.50 | 1929 |
| 2026-03-25 | VEON | 48.87 | 1.10 | 0.38 | 1933 |
| 2026-03-26 | VEON | 46.71 | 1.11 | 999.99 | 1928 |
| 2026-03-27 | VEON | 46.47 | 1.06 | 0.75 | 1884 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-02-27 | VEON | 56.00 | 77.9 | -180.1 | 6.69 |
| 2026-03-02 | VEON | 56.11 | 77.9 | -170.5 | 6.69 |
| 2026-03-03 | VEON | 53.08 | 77.9 | -204.5 | 6.69 |
| 2026-03-04 | VEON | 54.76 | 77.9 | -155.3 | 6.69 |
| 2026-03-05 | VEON | 53.10 | 77.9 | -191.5 | 6.69 |
| 2026-03-06 | VEON | 53.70 | 77.9 | -165.9 | 6.69 |
| 2026-03-09 | VEON | 53.03 | 77.9 | -188.1 | 6.69 |
| 2026-03-10 | VEON | 53.06 | 77.9 | -170.9 | 6.69 |
| 2026-03-11 | VEON | 53.18 | 77.9 | -168.0 | 6.69 |
| 2026-03-12 | VEON | 44.52 | 77.9 | -275.9 | 6.69 |
| 2026-03-13 | VEON | 50.02 | 85.9 | -99.8 | 6.69 |
| 2026-03-17 | VEON | 49.47 | 34.7 | -185.5 | 7.47 |
| 2026-03-18 | VEON | 49.85 | 34.7 | -250.1 | 7.47 |
| 2026-03-19 | VEON | 50.56 | 34.7 | -92.5 | 7.47 |
| 2026-03-20 | VEON | 49.53 | 34.7 | -113.9 | 7.85 |
| 2026-03-23 | VEON | 48.78 | 34.7 | -113.6 | 7.85 |
| 2026-03-24 | VEON | 48.46 | 34.7 | -108.9 | 7.85 |
| 2026-03-25 | VEON | 48.89 | 34.7 | -93.4 | 7.85 |
| 2026-03-26 | VEON | 46.98 | 34.7 | -126.2 | 7.85 |
| 2026-03-27 | VEON | 46.50 | 34.7 | -106.6 | 7.85 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-02-27 | VEON | 0 | 0.45 | 0.29 |
| 2026-03-02 | VEON | 0 | -0.29 | 0.30 |
| 2026-03-03 | VEON | 0 | -0.29 | 0.30 |
| 2026-03-04 | VEON | 0 | -0.29 | 0.30 |
| 2026-03-05 | VEON | 0 | -0.29 | 0 |
| 2026-03-06 | VEON | 0 | -0.29 | 0.29 |
| 2026-03-09 | VEON | 0 | -0.29 | 0.30 |
| 2026-03-10 | VEON | 0 | -0.29 | 0.30 |
| 2026-03-11 | VEON | 0 | -0.29 | 0.24 |
| 2026-03-12 | VEON | 0 | -0.29 | 0.24 |
| 2026-03-13 | VEON | 0 | -0.29 | 0.24 |
| 2026-03-17 | VEON | 0 | -0.29 | 0.24 |
| 2026-03-18 | VEON | 0 | -0.29 | 0.24 |
| 2026-03-19 | VEON | 0 | -0.29 | 0.24 |
| 2026-03-20 | VEON | 0 | -0.29 | 0.24 |
| 2026-03-23 | VEON | 0 | -0.29 | 0.24 |
| 2026-03-24 | VEON | 0 | -0.29 | 0.24 |
| 2026-03-25 | VEON | 0 | -0.29 | 0.24 |
| 2026-03-26 | VEON | 0 | -0.29 | 0.24 |
| 2026-03-27 | VEON | 0 | -0.29 | 0.24 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
20 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
-0.39
Avg. EPS Est. Current Quarter
1.86
Avg. EPS Est. Next Quarter
1.93
Insider Transactions
Institutional Transactions
-0.29
Beta
1.65
Average Sales Estimate Current Quarter
1123
Average Sales Estimate Next Quarter
Fair Value
65.44
Quality Score
85
Growth Score
74
Sentiment Score
45
Actual DrawDown %
27.3
Max Drawdown 5-Year %
-88.7
Target Price
83.72
P/E
5.98
Forward P/E
5.03
PEG
0.37
P/S
0.72
P/B
2.39
P/Free Cash Flow
5.07
EPS
7.77
Average EPS Est. Cur. Y
7.85
EPS Next Y. (Est.)
9.24
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
12.25
Relative Volume
0.76
Return on Equity vs Sector %
10.3
Return on Equity vs Industry %
22.7
EPS 1 7Days Diff
0.3
EPS 1 30Days Diff
0.34
EBIT Estimation
-106.6
◆
VEON
Communication Services
$46.47
📉
N/A
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
20/20
Pullback
21/25
Volume
9/15
Valuation
18/20
TP/AR
2/10
Options
4/10
RSI
36.9
Range 1M
13.3%
Sup Dist
1%
🚀
N/A
Momentum Growth
Ride accelerating trends
WEAK
Momentum
19/25
Growth
14/30
Estimates
6/20
Inst/Vol
1/15
Options
2/10
EPS Yr
-1.8%
EPS NY
26.8%
52W%
40.6%
💎
Long-Term Value
Quality companies, undervalued
WATCH
🟢 BUY
+326.2% upside
Quality
22/30
Valuation
26/30
Growth
9/25
Stability
2/10
LT Trend
3/5
Upside
+326.2%
Quality
85
MoS
41%
Click a card to see score breakdown
Full Analysis →
Sector: Communication Services
Industry: Telecom Services
Employees: 18938
VEON Ltd. provides telecommunications and digital services in Pakistan, Ukraine, Kazakhstan, Bangladesh, and Uzbekistan. The company offers mobile telecommunications services under prepaid and postpaid subscriptions, including value-added and call completion services, national and international roaming services, wireless Internet access, mobile financial services, and mobile bundles; fixed-line telecommunications using fiber optic networks; cross-border transmission services; prepaid scratch cards and electronic recharge options; mobile services on 2G, 3G, and 4G/LTE networks; cloud solutions, including consumer storage apps; local, long-distance, and international voice services; and customer support through contact centers. It also provides FikrFree, a digital insurance marketplace; Tamasha, a video streaming app; ROX, a digital lifestyle brand; Garaj, a cloud platform; ApnaClinic and Helsi digital healthcare platforms; SIMOSA, ZARR, and RYZE lifestyle platforms; Kyivstar TV, a media streaming service; My Kyivstar, a self-service application; Uklon, a ride-hailing and delivery platform; Adwisor, an adtech platform; Simply, a mobile-only neobank; BeeTV, an entertainment platform; Hitter and riitm music streaming platforms; MyBL, Janymda, and Hambi super-apps; AI tutor, an AI-powered learning assistant; Toffee, an infotainment platform; BCloud, a digital infrastructure solution; Beepul, a financial services solution; KINOM, a digital entertainment platform; BeeMarket, an electronics and home appliance marketplace; Hambi Davo, a suite of digital health services; and OQ, a digital platform. The company distributes its products and services through a direct sales force, franchises, third-party retailers, distributors, supermarkets, stores, chains, online, offices, and other channels. The company was formerly known as VimpelCom Ltd. and changed its name to VEON Ltd. in March 2017. VEON Ltd. was founded in 1992 and is headquartered in Dubai, the United Arab Emirates.
VEON
Latest News
—
Caricamento notizie per VEON…
stock quote shares VEON – VEON Ltd. Stock Price stock today
news today VEON – VEON Ltd. stock forecast ,stock prediction 2023 2024 2025
marketwatch VEON – VEON Ltd. yahoo finance google finance
stock history VEON – VEON Ltd. invest stock market
stock prices VEON premarket after hours
ticker VEON fair value insiders trading