CIB – Bancolombia S.A.
CIB
$49.93Name : Grupo Cibest S.A.
Sector : Financial Services
Industry: Banks - Regional
Mark. Cap: $13,037,770,752.00
EPSttm : 6.89
Grupo Cibest S.A.
$49.93
Float Short %
0.81
Margin Of Safety %
Put/Call OI Ratio
0.28
EPS Next Q Diff
-0.15
EPS Last/This Y
0.34
EPS This/Next Y
0.02
Price
49.91
Target Price
44.75
Analyst Recom
3
Performance Q
23.19
Relative Volume
0.71
Beta
1.02
Ticker: CIB
21 items
«
‹
of 1
›
»
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
---|---|---|---|---|---|
2025-07-25 | CIB | 44.13 | 0.22 | 3.00 | 1648 |
2025-07-28 | CIB | 43.6 | 0.23 | 0.00 | 1660 |
2025-07-29 | CIB | 44.3 | 0.23 | 0.00 | 1667 |
2025-07-30 | CIB | 43.67 | 0.23 | 1.06 | 1669 |
2025-07-31 | CIB | 43.4 | 0.24 | 1.00 | 1702 |
2025-08-01 | CIB | 44.1 | 0.24 | 0.44 | 1704 |
2025-08-04 | CIB | 44.65 | 0.24 | 1.50 | 1715 |
2025-08-05 | CIB | 44.92 | 0.24 | 0.25 | 1720 |
2025-08-06 | CIB | 45.33 | 0.24 | 6.00 | 1723 |
2025-08-07 | CIB | 46.61 | 0.24 | 1.25 | 1729 |
2025-08-08 | CIB | 47.02 | 0.24 | 2.00 | 1734 |
2025-08-11 | CIB | 48.05 | 0.25 | 0.09 | 1746 |
2025-08-12 | CIB | 48.87 | 0.25 | 0.14 | 1752 |
2025-08-13 | CIB | 48.47 | 0.25 | 0.10 | 1767 |
2025-08-14 | CIB | 48.55 | 0.26 | 2.50 | 1767 |
2025-08-15 | CIB | 49.5 | 0.26 | 0.01 | 1774 |
2025-08-18 | CIB | 49.65 | 0.28 | 0.35 | 1615 |
2025-08-19 | CIB | 48.77 | 0.28 | 0.00 | 1622 |
2025-08-20 | CIB | 49.35 | 0.28 | 0.50 | 1625 |
2025-08-21 | CIB | 49.82 | 0.28 | 0.33 | 1630 |
2025-08-22 | CIB | 49.91 | 0.28 | 0.08 | 1634 |
Date | Symbol | Last | P/C OI | P/C Vol | Total OI |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
---|---|---|---|---|---|
2025-07-25 | CIB | 44.10 | 14.3 | - | 6.42 |
2025-07-28 | CIB | 43.69 | 14.6 | - | 6.43 |
2025-07-29 | CIB | 44.35 | 14.6 | - | 6.43 |
2025-07-30 | CIB | 43.71 | 14.6 | - | 6.43 |
2025-07-31 | CIB | 43.42 | 14.6 | - | 6.43 |
2025-08-01 | CIB | 44.12 | 14.6 | - | 6.43 |
2025-08-04 | CIB | 44.65 | 14.6 | - | 6.43 |
2025-08-05 | CIB | 44.94 | 14.6 | - | 6.43 |
2025-08-06 | CIB | 45.32 | 14.6 | - | 6.43 |
2025-08-07 | CIB | 46.64 | 14.6 | - | 6.43 |
2025-08-08 | CIB | 47.05 | 6.3 | - | 6.43 |
2025-08-11 | CIB | 48.01 | 6.3 | - | 6.43 |
2025-08-12 | CIB | 48.82 | 15.1 | - | 6.87 |
2025-08-13 | CIB | 48.46 | 15.1 | - | 6.87 |
2025-08-14 | CIB | 48.40 | 15.1 | - | 6.87 |
2025-08-15 | CIB | 49.48 | 15.1 | - | 6.87 |
2025-08-18 | CIB | 49.66 | 15.1 | - | 6.87 |
2025-08-19 | CIB | 48.78 | 15.1 | - | 6.87 |
2025-08-20 | CIB | 49.35 | 15.1 | - | 6.87 |
2025-08-21 | CIB | 49.78 | 15.1 | - | 6.87 |
2025-08-22 | CIB | 49.91 | 15.1 | - | 6.87 |
Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
21 items
«
‹
Current Page1 of 1
›
»
21 items
«
‹
of 1
›
»
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
---|---|---|---|---|
2025-07-25 | CIB | 0.00 | 0 | 0.83 |
2025-07-28 | CIB | 0.00 | 0 | 0.83 |
2025-07-29 | CIB | 0.00 | 0 | 0.83 |
2025-07-30 | CIB | 0.00 | 0 | 0.83 |
2025-07-31 | CIB | 0 | 0 | 0.83 |
2025-08-01 | CIB | 0 | 0 | 0.83 |
2025-08-04 | CIB | 0 | 0 | 0.83 |
2025-08-05 | CIB | 0.00 | 0 | 0.83 |
2025-08-06 | CIB | 0.00 | 0 | 0.83 |
2025-08-07 | CIB | 0.00 | 0 | 0.83 |
2025-08-08 | CIB | 0.00 | 0 | 0.83 |
2025-08-11 | CIB | 0.00 | 0 | 0.83 |
2025-08-12 | CIB | 0.00 | 0 | 0.81 |
2025-08-13 | CIB | 0.00 | 0 | 0.81 |
2025-08-14 | CIB | 0.00 | 0 | 0.81 |
2025-08-15 | CIB | 0.00 | 0 | 0.81 |
2025-08-18 | CIB | 0.00 | 0 | 0.81 |
2025-08-19 | CIB | 0.00 | 0 | 0.81 |
2025-08-20 | CIB | 0.00 | 0 | 0.81 |
2025-08-21 | CIB | 0.00 | 0 | 0.81 |
2025-08-22 | CIB | 0.00 | 0 | 0.81 |
Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
21 items
«
‹
Current Page1 of 1
›
»
Last Quarter Act. EPS
1.79
Avg. EPS Est. Current Quarter
1.71
Avg. EPS Est. Next Quarter
1.64
Insider Transactions
Institutional Transactions
Beta
1.02
Average Sales Estimate Current Quarter
7330060
Average Sales Estimate Next Quarter
7381870
Fair Value
Quality Score
63
Growth Score
59
Sentiment Score
94
Actual DrawDown %
-0.2
Max Drawdown 5-Year %
-47.7
Target Price
44.75
P/E
14.13
Forward P/E
7.18
PEG
2.9
P/S
0.54
P/B
1.19
P/Free Cash Flow
1.73
EPS
3.53
Average EPS Est. Cur. Y
6.87
EPS Next Y. (Est.)
6.89
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
8.15
Relative Volume
0.71
Return on Equity vs Sector %
4.3
Return on Equity vs Industry %
4.6
EPS 1 7Days Diff
EPS 1 30Days Diff
0.45
EBIT Estimation
Sector: Financial Services
Industry: Banks - Regional
Employees: 33993
Grupo Cibest S.A., together with its subsidiaries, provides banking products and services in Colombia and internationally. It offers checking and savings accounts, money market accounts, time deposits, fixed term deposits, and investment products; trade financing, loans funded by domestic development banks, working capital loans, credit cards, personal and vehicle loans, payroll loans, and overdrafts; factoring; and financial and operating leasing services. The company provides hedging instruments, including futures, forwards, options, and swaps; and brokerage, investment advisory, and private banking services comprising selling and distributing equities, futures, foreign currencies, fixed income securities, mutual funds, and structured products. In addition, it offers cash management services; foreign currency and trade finance solutions; letters of credit and bills collection; bancassurance and insurance products; telephone and mobile phone banking services; and ATM network, online and computer banking services. Further, the company provides project and acquisition finance, loan syndication, corporate loans, debt and equity capital markets, principal investments, mergers and acquisition, hedging strategy advisories, restructurings, and structured financing; mutual and pension funds, private equity funds, payment and corporate trust, and custody; internet-based trading platform; inter-bank lending and repurchase agreements; managing escrow accounts, and investment and real estate funds; credit cards; roadside and medical assistance services; and transportation, maintenance and remodeling, and outsourcing services, as well as provides technology services. Grupo Cibest S.A. was formerly known as Bancolombia S.A. and changes its name to Grupo Cibest S.A. in May 2025. The company was founded in 1875 and is headquartered in Medellín, Colombia.
stock quote shares CIB – Bancolombia S.A. Stock Price stock today
news today CIB – Bancolombia S.A. stock forecast ,stock prediction 2023 2024 2025
marketwatch CIB – Bancolombia S.A. yahoo finance google finance
stock history CIB – Bancolombia S.A. invest stock market
stock prices CIB premarket after hours
ticker CIB fair value insiders trading