Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name EPS 1 30Days Diff EPS Year Diff EPS 2 Diff Margin of Safety Put/Call OI Put/Call Vol Relative Volume Float Short 20D MA 50D MA Analyst Recom Price
AEM Agnico-Eagle Mines Ltd 0.06 0.00 2.63 -3.00 0.69 0.42 0.80 1.39 Sell Buy 1.55 166.51
AKR Acadia Realty Trust 0.01 0.02 0.07 2.00 0.19 999.99 0.73 14.39 Sell Buy 1.75 19.78
AMCR Amcor Plc 0.00 0.49 0.09 15.00 0.73 0.06 0.84 4.94 Sell Buy 1.68 8.31
CAH Cardinal Health 0.01 1.59 1.26 -1.00 0.73 0.51 0.87 2.66 Sell Buy 1.74 197.87
DHR Danaher Corp 0.00 2.39 0.71 -2.00 0.93 1.24 0.69 1.27 Sell Buy 1.41 224.79
FAF First American Corp 0.27 4.23 0.52 -4.00 0.69 0.00 0.71 2.16 Sell Buy 2.00 63.94
FLS Flowserve Corp 0.00 1.33 0.48 -1.00 0.58 0.06 0.63 3.41 Sell Buy 1.69 70.43
FNF Fidelity National Financial 0.18 0.55 1.01 27.00 0.77 0.11 2.23 1.35 Sell Buy 1.67 57.45
FTI Technipfmc Plc 0.01 0.30 0.48 7.00 0.21 0.66 1.30 3.12 Sell Buy 1.75 43.81
HAE Haemonetics Corp 0.00 1.58 0.57 -7.00 0.30 0.00 1.08 7.86 Sell Buy 1.91 81.14
HASI Ha Sustainable Infrastructure Capital Inc 0.01 0.24 0.24 0.00 0.81 0.26 0.64 9.09 Sell Buy 1.20 32.67
NLY Annaly Capital Management Inc 0.00 1.29 0.07 0.00 0.71 0.03 1.01 1.73 Sell Buy 1.67 22.11
NVGS Navigator Holdings 0.02 0.12 0.53 15.00 0.34 0.00 0.59 4.31 Sell Buy 1.25 17.14
OKE Oneok Inc 0.03 0.24 0.48 12.00 0.51 0.55 1.57 2.82 Sell Buy 1.78 71.12
DAWN Day One Biopharmaceuticals Inc 0.21 0.05 0.32 0.00 0.21 0.03 2.35 12.89 Sell Buy 1.22 8.27
GOOGL Alphabet Cl A 0.04 2.43 0.62 30.00 0.81 0.61 0.84 1.37 Sell Buy 1.44 306.14
KEP Korea Electric Power Corp ADR 5.03 3.18 0.97 0.00 0.35 2.50 0.85 0.08 Sell Buy 1.72 16.98
LGND Ligand Pharm 0.01 7.86 0.74 -7.00 0.36 0.41 1.05 5.77 Sell Buy 1.00 192.47
NU Nu Holdings Ltd Cl A 0.02 0.18 0.25 0.00 0.47 0.33 1.15 2.92 Sell Buy 1.53 16.20
SGML Sigma Lithium Corp 0.04 0.00 0.32 0.00 0.66 0.67 0.49 8.50 Sell Buy 1.50 10.23
WF Woori Finance Holdings Ltd ADR 388.50 12805.73 505.13 0.00 0.00 0.00 0.69 0.04 Sell Buy 1.55 56.17
AXSM Axsome Thera 0.00 2.13 4.12 0.00 0.78 0.02 0.59 8.21 Sell Buy 1.05 147.01
BRKR Bruker Corp 0.00 1.12 0.27 0.00 0.52 0.31 0.47 13.28 Sell Buy 2.00 44.98
COMM Commscope Holding Company 0.16 3.23 0.07 -2.00 0.89 0.17 1.03 6.56 Sell Buy 1.67 18.34
EXEL Exelixis Inc 0.00 1.12 0.37 15.00 0.42 0.44 0.79 8.23 Sell Buy 2.00 41.60
GOOG Alphabet Cl C 0.07 0.00 0.64 29.00 0.73 0.44 0.90 0.83 Sell Buy 1.45 307.59
MKSI Mks Inc 0.00 4.89 1.02 8.00 0.52 2.94 0.76 4.35 Sell Buy 1.56 157.17
RPRX Royalty Pharma Plc Cl A 0.01 2.72 0.41 33.00 0.28 0.10 1.41 7.24 Sell Buy 1.50 38.38
WCC Wesco International 0.01 1.19 2.92 25.00 0.43 0.50 0.89 5.25 Sell Buy 1.69 258.64
WMS Advanced Drainage Systems Inc 0.20 0.17 0.48 1.00 0.27 999.99 0.68 5.14 Sell Buy 1.55 147.35
MNDO Mind C.T.I. Ltd 0.00 0.00 0.00 33.00 0.01 999.99 0.80 0.06 Sell Buy 0.00 1.19
NXTC Nextcure Inc 1.86 10.15 5.50 0.00 0.00 0.00 0.50 0.73 Sell Buy 1.00 11.14
OMER Omeros Corp 0.76 1.45 1.29 0.00 0.51 0.97 0.70 19.58 Sell Buy 1.80 8.77
retracement