Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Ticker Name Sector P/E (Industry) P/E Forward P/E (Industry) Forward P/E EPS Year Diff EPS 1 Diff EPS 2 Diff Float Short (Industry) Float Short PEG (Industry) PEG Analyst Recom (Industry) Analyst Recom
MGNI Advertising Agencies Communication Services 43.72 44.03 26.26 15.51 0.72 -0.02 0.17 6.77 9.52 0.87 0.89 1.69 1.25
VIV Telecom Services Communication Services 10.86 18.71 11.81 12.60 3.21 0.85 1.25 1.75 0.31 0.95 0.47 2.18 2.20
VZ Telecom Services Communication Services 10.86 8.65 11.81 8.49 0.54 -0.02 0.11 1.75 2.80 0.95 2.85 2.18 2.37
WMG Entertainment Communication Services 36.09 42.80 28.49 17.66 0.87 -0.20 0.14 4.17 4.79 1.57 0.45 1.87 1.60
PLTK Electronic Gaming & Multimedia Communication Services 39.29 16.18 24.24 6.23 0.21 -0.08 0.26 2.19 11.57 1.83 0.38 1.81 2.23
TIGO Telecom Services Communication Services 10.86 7.96 11.81 11.03 2.02 -0.24 0.51 1.75 1.97 0.95 0.43 2.18 2.38
ZD Advertising Agencies Communication Services 43.72 14.17 26.26 4.73 5.36 -0.17 0.63 6.77 11.97 0.87 0.89 1.69 2.25
APP Advertising Agencies Communication Services 43.72 77.70 26.26 41.69 4.67 0.13 5.20 6.77 6.82 0.87 0.67 1.69 1.59
DV Advertising Agencies Communication Services 43.72 41.47 26.26 22.16 0.63 -0.02 0.11 6.77 5.85 0.87 1.12 1.69 2.04
GOOGL Internet Content & Information Communication Services 57.77 32.10 48.53 28.96 2.43 -0.35 0.64 3.08 1.42 3.47 1.68 1.41 1.41
META Internet Content & Information Communication Services 57.77 28.55 48.53 21.67 -1.45 -0.93 6.45 3.08 1.47 3.47 1.78 1.41 1.32
TIMB Telecom Services Communication Services 10.86 13.93 11.81 11.57 0.32 -0.10 0.19 1.75 0.39 0.95 0.37 2.18 2.50
BZ Internet Content & Information Communication Services 57.77 26.11 48.53 15.70 7.24 1.76 1.04 3.08 3.41 3.47 0.83 1.41 1.38
TME Internet Content & Information Communication Services 57.77 18.15 48.53 19.25 5.57 1.39 0.67 3.08 2.50 3.47 0.92 1.41 1.43
YELP Internet Content & Information Communication Services 57.77 13.37 48.53 11.35 0.21 -0.45 0.49 3.08 9.41 3.47 0.66 1.41 2.91
CHTR Telecom Services Communication Services 10.86 5.78 11.81 4.92 0.62 1.62 7.11 1.75 18.89 0.95 0.40 2.18 2.75
CMCSA Telecom Services Communication Services 10.86 4.68 11.81 7.38 0.05 0.04 -0.08 1.75 1.48 0.95 29.50 2.18 2.55
EA Electronic Gaming & Multimedia Communication Services 39.29 59.69 24.24 21.92 -0.11 0.59 1.69 2.19 2.91 1.83 1.59 1.81 2.81
EVER Internet Content & Information Communication Services 57.77 17.76 48.53 14.31 1.42 0.16 0.16 3.08 7.27 3.47 0.44 1.41 1.62
FOXA Entertainment Communication Services 36.09 17.03 28.49 14.97 -0.50 -0.35 0.59 4.17 11.00 1.57 9.72 1.87 2.26
IRDM Telecom Services Communication Services 10.86 16.23 11.81 16.74 0.12 -0.04 0.12 1.75 10.17 0.95 2.09 2.18 1.78
MTCH Internet Content & Information Communication Services 57.77 15.20 48.53 11.93 1.15 -0.01 0.48 3.08 5.05 3.47 0.72 1.41 2.36
NFLX Entertainment Communication Services 36.09 37.82 28.49 27.90 0.51 0.22 0.70 4.17 1.62 1.57 1.09 1.87 1.89
NTES Electronic Gaming & Multimedia Communication Services 39.29 18.13 24.24 15.28 54.69 13.62 3.97 2.19 0.34 1.83 1.35 1.81 1.41
NWSA Entertainment Communication Services 36.09 32.94 28.49 21.89 -1.04 -0.01 0.15 4.17 2.78 1.57 1.45 1.87 1.82
TMUS Telecom Services Communication Services 10.86 19.03 11.81 17.26 0.38 -0.12 1.55 1.75 3.21 0.95 1.23 2.18 1.72
UPWK Internet Content & Information Communication Services 57.77 11.67 48.53 14.38 -0.26 0.13 0.07 3.08 17.94 3.47 0.87 1.41 1.73
WB Internet Content & Information Communication Services 57.77 6.19 48.53 6.11 0.47 0.01 0.01 3.08 8.55 3.47 23.51 1.41 2.00
AMX Telecom Services Communication Services 10.86 16.55 11.81 11.56 1.08 0.01 0.19 1.75 0.28 0.95 0.19 2.18 2.05
CARS Internet Content & Information Communication Services 57.77 27.23 48.53 5.55 1.06 0.15 0.45 3.08 12.94 3.47 0.41 1.41 1.86
CNK Entertainment Communication Services 36.09 22.12 28.49 10.94 -1.20 -0.42 0.76 4.17 12.09 1.57 2.08 1.87 1.77
DIS Entertainment Communication Services 36.09 16.66 28.49 15.46 -0.28 0.53 0.75 4.17 1.22 1.57 1.28 1.87 1.66
FVRR Internet Content & Information Communication Services 57.77 31.29 48.53 6.10 2.28 0.26 0.23 3.08 10.55 3.47 0.64 1.41 1.55
IMAX Entertainment Communication Services 36.09 47.35 28.49 21.16 0.40 -0.08 0.30 4.17 9.78 1.57 0.89 1.87 1.17
LYV Entertainment Communication Services 36.09 107.50 28.49 70.49 -2.90 -0.84 2.12 4.17 12.15 1.57 24.31 1.87 1.50
NYT Publishing Communication Services 22.92 34.91 18.42 27.23 0.37 -0.13 0.25 3.46 5.00 1.81 1.94 2.11 2.08
OMC Advertising Agencies Communication Services 43.72 11.63 26.26 8.04 0.93 1.08 1.16 6.77 7.31 0.87 0.67 1.69 1.94
PINS Internet Content & Information Communication Services 57.77 9.29 48.53 14.11 -1.04 -0.09 0.23 3.08 4.07 3.47 0.75 1.41 1.62
SPOT Internet Content & Information Communication Services 57.77 86.39 48.53 40.04 0.86 -1.18 4.70 3.08 5.00 3.47 0.97 1.41 1.67
T Telecom Services Communication Services 10.86 7.85 11.81 10.91 0.57 -0.01 0.17 1.75 1.64 0.95 3.95 2.18 2.00
Communication Sector