[iframe https://s.tradingview.com/embed-widget/symbol-info/?locale=in&symbol=S#%7B%22symbol%22%3A%22A%22%2C%22width%22%3A%22100%25%22%2C%22colorTheme%22%3A%22light%22%2C%22isTransparent%22%3Atrue%2C%22height%22%3A203%2C%22utm_source%22%3A%22themarketstracker.com%22%2C%22utm_medium%22%3A%22widget_new%22%2C%22utm_campaign%22%3A%22symbol-info%22%7D 900 250 ]
S — Price & Float Short
—— Fair value
★ EPS beat
★ EPS miss
—— Target Price
Float Short %
Float Short %
6.66
Margin Of Safety %
-38
Put/Call OI Ratio
0.22
EPS Next Q Diff
-0.19
EPS Last/This Y
0.64
EPS This/Next Y
0.16
Price
21.4
Target Price
19.69
Analyst Recom
1.92
Performance Q
Upside
-255.4%
Beta
0.76
Ticker: S
20 items
«
‹
of 1
›
»
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
|---|---|---|---|---|---|
| 2026-07-13 | S | 18.56 | 0.21 | 0.18 | 242527 |
| 2026-07-14 | S | 19.92 | 0.21 | 0.26 | 243596 |
| 2026-07-15 | S | 19.57 | 0.25 | 0.08 | 260129 |
| 2026-07-16 | S | 19.63 | 0.25 | 0.07 | 262585 |
| 2026-07-17 | S | 19.56 | 0.24 | 0.18 | 263986 |
| 2026-07-20 | S | 19.64 | 0.26 | 0.19 | 220783 |
| 2026-07-21 | S | 18.79 | 0.25 | 0.53 | 225388 |
| 2026-07-22 | S | 18.22 | 0.27 | 0.23 | 227498 |
| 2026-07-23 | S | 17.46 | 0.27 | 0.28 | 227955 |
| 2026-07-24 | S | 18.16 | 0.26 | 0.07 | 230912 |
| 2026-07-27 | S | 18.14 | 0.20 | 0.04 | 272753 |
| 2026-07-28 | S | 18.33 | 0.19 | 0.10 | 280386 |
| 2026-07-29 | S | 18.54 | 0.19 | 0.06 | 281681 |
| 2026-07-30 | S | 18.4 | 0.19 | 0.11 | 284208 |
| 2026-07-31 | S | 19.07 | 0.19 | 0.04 | 287954 |
| 2026-08-03 | S | 20.06 | 0.20 | 0.23 | 274673 |
| 2026-08-04 | S | 20.96 | 0.20 | 0.04 | 272531 |
| 2026-08-05 | S | 21 | 0.20 | 0.10 | 274042 |
| 2026-08-06 | S | 20.76 | 0.20 | 0.65 | 273953 |
| 2026-08-07 | S | 21.39 | 0.22 | 0.03 | 283163 |
| Date | Symbol | Latest | P/C OI | P/C Vol | Total OI |
20 items
«
‹
Current Page1 of 1
›
»
20 items
«
‹
of 1
›
»
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
|---|---|---|---|---|---|
| 2026-07-13 | S | 18.56 | 79.6 | 249.0 | -0.73 |
| 2026-07-14 | S | 19.92 | 79.6 | 246.8 | -0.73 |
| 2026-07-15 | S | 19.57 | 79.6 | 252.4 | -0.73 |
| 2026-07-16 | S | 19.63 | 79.6 | 251.1 | -0.73 |
| 2026-07-17 | S | 19.56 | 79.6 | 251.5 | -0.73 |
| 2026-07-20 | S | 19.45 | 79.6 | 251.7 | -0.73 |
| 2026-07-21 | S | 18.78 | 79.6 | 253.4 | -0.73 |
| 2026-07-22 | S | 18.21 | 79.6 | 253.2 | -0.73 |
| 2026-07-23 | S | 17.38 | 79.6 | 254.1 | -0.73 |
| 2026-07-24 | S | 18.15 | 79.6 | 248.6 | -0.73 |
| 2026-07-27 | S | 18.11 | 79.6 | 251.4 | -0.73 |
| 2026-07-28 | S | 18.34 | 79.6 | 250.6 | -0.73 |
| 2026-07-29 | S | 18.53 | 79.6 | 250.7 | -0.73 |
| 2026-07-30 | S | 18.41 | 79.6 | 251.7 | -0.73 |
| 2026-07-31 | S | 19.07 | 79.6 | 249.1 | -0.73 |
| 2026-08-03 | S | 20.06 | 79.6 | 248.1 | -0.73 |
| 2026-08-04 | S | 20.06 | 79.6 | 248.1 | -0.73 |
| 2026-08-05 | S | 21.00 | 79.6 | 251.2 | -0.73 |
| 2026-08-06 | S | 20.76 | 79.6 | 252.0 | -0.73 |
| 2026-08-07 | S | 21.40 | 79.6 | 249.4 | -0.73 |
| Date | Ticker | Price | Current Quarter Growth Estimate | EBIT Estimation | Average EPS Estimate Current Year |
20 items
«
‹
Current Page1 of 1
›
»
19 items
«
‹
of 1
›
»
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
|---|---|---|---|---|
| 2026-07-13 | S | -3.63 | -1.85 | 7.24 |
| 2026-07-14 | S | -3.64 | -1.85 | 7.24 |
| 2026-07-15 | S | -3.64 | -1.85 | 7.24 |
| 2026-07-16 | S | -3.65 | -1.85 | 7.24 |
| 2026-07-17 | S | -3.65 | -1.85 | 7.24 |
| 2026-07-20 | S | -3.65 | -1.87 | 7.24 |
| 2026-07-21 | S | -3.65 | -1.87 | 7.24 |
| 2026-07-22 | S | -3.65 | -1.87 | 7.24 |
| 2026-07-23 | S | -3.65 | -1.87 | 7.24 |
| 2026-07-24 | S | -3.65 | -1.87 | 7.24 |
| 2026-07-27 | S | -3.65 | -1.93 | 6.66 |
| 2026-07-28 | S | -3.70 | -1.93 | 6.66 |
| 2026-07-29 | S | -3.70 | -1.93 | 6.66 |
| 2026-07-30 | S | -3.70 | -1.93 | 6.66 |
| 2026-07-31 | S | -3.70 | -1.93 | 6.66 |
| 2026-08-03 | S | -3.70 | -2.65 | 6.66 |
| 2026-08-04 | S | -3.70 | -2.65 | 6.66 |
| 2026-08-06 | S | -3.93 | -2.65 | 6.66 |
| 2026-08-07 | S | -3.81 | -2.65 | 6.66 |
| Date | Ticker | Insider Transactions | Institutional Transactions | Float Short |
19 items
«
‹
Current Page1 of 1
›
»
[iframe https://widget.finnhub.io/widgets/historical-eps?symbol=S 589 360 ]
Last Quarter Act. EPS
0.04
Avg. EPS Est. Current Quarter
-0.23
Avg. EPS Est. Next Quarter
-0.15
Insider Transactions
-3.81
Institutional Transactions
-2.65
Beta
0.76
Average Sales Estimate Current Quarter
290
Average Sales Estimate Next Quarter
309
Fair Value
13.31
Quality Score
43
Growth Score
49
Sentiment Score
98
Actual DrawDown %
72.8
Max Drawdown 5-Year %
-84.4
Target Price
19.69
P/E
Forward P/E
42.88
PEG
0.81
P/S
6.99
P/B
5.08
P/Free Cash Flow
164.78
EPS
-0.95
Average EPS Est. Cur. Y
-0.73
EPS Next Y. (Est.)
-0.57
Target Price Estimates Raised
Target Price Estimates Lowered
Profit Margin
-30.38
Relative Volume
0.76
Return on Equity vs Sector %
-75.8
Return on Equity vs Industry %
-52.3
EPS 1 7Days Diff
EPS 1 30Days Diff
EBIT Estimation
249.4
[iframe https://widget.finnhub.io/widgets/recommendation?symbol=S 589 450 ]
[iframe https://widget.finnhub.io/widgets/eps-estimate?symbol=S 589 450 ]
◆
S
Technology
$21.40
📉
Swing / Pullback
Buy the dip on strong trends
WEAK
Trend
14/20
Pullback
4/25
Volume
9/15
Valuation
7/20
TP/AR
1/10
Options
6/10
RSI
70.6
Range 1M
97.1%
Sup Dist
5.8%
🚀
Momentum Growth
Ride accelerating trends
WEAK
Momentum
17/25
Growth
18/30
Estimates
2/20
Inst/Vol
0/15
Options
9/10
EPS Yr
74.5%
52W%
98.7%
💎
N/A
Long-Term Value
Quality companies, undervalued
WEAK
🔴 SELL
-25.9% upside
Quality
6/30
Valuation
5/30
Growth
12/25
Stability
5/10
LT Trend
4/5
Upside
-25.9%
Quality
43
MoS
-38%
Click a card to see score breakdown
Full Analysis →
S — P/E HistoricalSoftware - Infrastructure
Sector: Technology
Industry: Software - Infrastructure
Employees: 3000
SentinelOne, Inc. operates as a cybersecurity provider in the United States and internationally. The company's Singularity Platform delivers an artificial intelligence-powered autonomous threat prevention, detection, and response capabilities across an organization's endpoints, cloud workloads, and identify credentials, which enables seamless and autonomous protection against a spectrum of cyber threats. It also offers generative AI-security agent (Purple AI), security information and event management, endpoint security, cloud security, identity security, exposure and vulnerability management, and threat services. The company has a collaboration with Amazon Web Services (AWS) to deliver unified AI governance for customers building on Amazon Bedrock. The company was formerly known as Sentinel Labs, Inc. and changed its name to SentinelOne, Inc. in March 2021. SentinelOne, Inc. was incorporated in 2013 and is headquartered in Mountain View, California.
S
Latest News
—
Caricamento notizie per S…
stock quote shares S – SentinelOne, Inc. Stock Price stock today
news today S – SentinelOne, Inc. stock forecast ,stock prediction 2023 2024 2025
marketwatch S – SentinelOne, Inc. yahoo finance google finance
stock history S – SentinelOne, Inc. invest stock market
stock prices S premarket after hours
ticker S fair value insiders trading